|
|
Mechanical Timers |
![]() |
Note: Additional details for underlined items in the list below are available by clicking on the item's catalogue number.
| Item Number |
Description | Trade Price (Incl. GST) |
Units |
| FDD-501D1 | 24hr Analogue wall mount timer 10A | $62.38 | Each |
| KS55.120 | Mechanical Timer 0-120 Min | $186.18 | Each |
| KS55.12H | Mechanical Timer 0-12 Hours | $186.18 | Each |
| KS55.15 | Mechanical Timer 0-15 Min | $186.18 | Each |
| KS55.24H | Mechanical Timer 0-24 Hours | $186.18 | Each |
| KS55.30 | Mechanical Timer 0-30 Min | $186.18 | Each |
| KS55.5 | Mechanical Timer 0-5 Min | $186.18 | Each |
| KS55.60 | Mechanical Timer 0-60 Min | $186.18 | Each |
| KS55.6H | Mechanical Timer 0-6 Hours | $186.18 | Each |
| KS65.120 | Mechanical Timer 0-120 Mins | $186.18 | Each |
| KS65.12H | Mechanical Timer 0-12 Hours | $186.18 | Each |
| KS65.15 | Mechanical Timer 0-15 Mins | $186.18 | Each |
| KS65.30 | Mechanical Timer 0-30 Mins | $186.18 | Each |
| KS65.5 | Mechanical Timer 0-5 Mins | $186.18 | Each |
| KS65.60 | Mechanical Timer 0-60 Mins | $186.18 | Each |
| KS65.6H | Mechanical Timer 0-6 Hours | $186.18 | Each |
| KSE | Enclosure For KS55/KS65 110x110x57mm | $28.15 | Each |
| MT0120 | 0-120 Min Mech. Timer ( 524.830 knob) | $66.31 | Each |
| MT015 | 0-15 Minute Mech. Timer C/W 524.152A knob | $60.50 | Each |
| MT030 | 0-30 Min Mech. Timer C/W 524.155A knob | $60.50 | Each |
| MT05 | 0-5 Minute Timer C/W 524.153A Knob | $56.75 | Each |
| MT060 | 0-60 Minute Mech. Timer C/W 524.154A knob | $60.50 | Each |
| PSW05M | 5 Minute Mechanical Timer | $60.50 | Each |
| PSW15M | (SWP15M) 15 Minute Mechanical Timer | $60.50 | Each |
| PSW60M | (SW60M) 60 Min. Mechanical Timer | $82.10 | Each |
| SW4H | Paragon 4 Hour Mechanical Timer | $79.13 | Each |
| SWP12H | Paragon 12 Hour Mechanical Timer | $72.88 | Each |
|
|
Email: info@tobins.com.au
|
©2010 Tobin Electical Components Pty. Ltd.
A.C.N. 001 499 716 |