|
|
Fuse Wire![]() |
![]() |
Note: Additional details for underlined items in the list below are available by clicking on the item's catalogue number.
| Item Number |
Description | Trade Price (Incl. GST) |
Units |
| FWC | Fuse Wire Card With 8 & 16 Amp Wire | $3.03 | Card |
| FWC4 | 8/16/20/30 Amp Fuse Wire Card | $5.28 | CARD |
| FWR10 | 25g, 10 Amp Fuse Wire Reel (SWG28) | $10.29 | Each |
| FWR108 | 8a 100g Fuse Wire Reel | $42.87 | Each |
| FWR110 | 10a 100g Fuse Wire Reel | $42.87 | Each |
| FWR116 | 16A 100g Fuse Wire Reel | $42.87 | Each |
| FWR120 | 20a 100g Fuse Wire Reel | $42.87 | Each |
| FWR125 | 25a 100g Fuse Wire Reel | $42.87 | Each |
| FWR132 | 32a 100g Fuse Wire Reel | $42.87 | Each |
| FWR16 | 25g, 16 Amp Fuse Wire Reel (SWG 25) | $10.29 | Each |
| FWR20 | 25g, 20 Amp Fuse Wire Reel (SWG 24) | $10.29 | Each |
| FWR25 | 25g, 25amp Fuse Wire Reel (SWG23) | $10.29 | Each |
| FWR28 | 25g, 28 Amp Fuse Wire Reel (SWG22) | $9.59 | Each |
| FWR30 | 25g, 30 Amp Fuse Wire Reel | $10.29 | Each |
| FWR32 | 25g, 32 Amp Fuse Wire Reel (SWG21) | $10.29 | Each |
| FWR40 | 25g, 40 Amp Fuse Wire Reel (SWG19) | $10.29 | Each |
| FWR508 | 500g 8a Fuse Wire Reel | $127.05 | Reel |
| FWR510 | 500g 10 Amp Fuse Wire Reel | $76.23 | Each |
| FWR5100 | ( *** N.L.A. *** ) 500g 100 Amp Fuse Wire Reel | $76.23 | Each |
| FWR516 | 500g 16a Fuse Wire Reel | $76.23 | Each |
| FWR520 | 500g 20a Fuse Wire Reel | $76.23 | Each |
| FWR525 | 500g 25 Amp Fuse Wire Reel | $76.23 | Each |
| FWR532 | 500g 32a Fuse Wire Reel | $76.23 | Each |
| FWR540 | 500g 40 Amp Fuse Wire Reel | $76.23 | Each |
| FWR580 | 500g,80 Amp Fuse Wire Reel | $76.23 | Each |
| FWR6 | 25g, 6 Amp Fuse Wire Reel (SWG33) | $10.29 | Each |
| FWR8 | 25g, 8 Amp Fuse Wire Reel (SWG30) | $10.29 | Each |
| FWR80 | 25g, 80 Amp Fuse Wire Reel (SWG16) | $9.59 | Each |
|
|
Email: info@tobins.com.au
|
©2012 Tobin Electical Components Pty. Ltd.
A.C.N. 001 499 716 |