Product Index Contactors D.O.L's

D.O.L's

Note: Additional details for underlined items in the list below are available by clicking on the item's catalogue number.

Item
Number
Description Trade Price
(Incl. GST)
Units
1TEL1118 110/240V DOL Starter Bulb $1.80 Each
1TEL1119 380/440V DOL Starter Bulb $1.80 Each
1TEL2111 TEW DOL box screw $1.80 Each
ITEL2111 TEW DOL Box screws $0.00 Each
LC1-D40415 415V 22KW Contactor $136.25 Each
TEB11A93-6.5 415V D.O.L. Starter 6.5A Overload $240.46 Each
TEW11A6 4Kw 240V D.O.L. Starter $240.46 Each
TEW11A63-0.8 5.5kW 240V DOL Starter - 0.8A $240.46 each
TEW11A63-1.2 5.5KW 240V DOL Starter 1.2A $240.46 Each
TEW11A63-1.8 5.5Kw 240V DOL Starter 1.8A $240.46 Each
TEW11A63-11 5.5kW 240V DOL Starter 11A $240.46 Each
TEW11A63-15 5.5kW 240V DOL Starter 15A $240.46 each
TEW11A63-2.1 5.5Kw 240V DOL Starter 2.1A $240.46 Each
TEW11A63-2.8 5.5Kw 240V DOL Starter 2.8A $240.46 Each
TEW11A63-3.6 5.5Kw 240V DOL Starter 3.6A $240.46 Each
TEW11A63-5 5.5KW 240V DOL Starter 5.0A $240.46 Each
TEW11A63-6.5 5.5Kw 240V DOL Starter 6.5A $240.46 Each
TEW11A63-7.5 5.5KW 240V DOL Starter 7.5A $240.46 Each
TEW11A63-9 5.5kw 240V DOL Starter 9A $240.46 Each
TEW11A93-0.2 5.5kW DOL Starter 415V, 0.2A $240.46 each
TEW11A93-0.3 5.5kW DOL Starter 415V, 0.3A $240.46 each
TEW11A93-0.8 5.5Kw DOL Starter 415V 0.8A $240.46 Each
TEW11A93-1.2 5.5Kw 415V DOL Starter 1.2A $240.46 Each
TEW11A93-1.8 5.5Kw 415V DOL Starter 1.8A $240.46 Each
TEW11A93-11 5.5kW 415V DOL Starter 11A $240.46 each
TEW11A93-15 5.5Kw 415V DOL Starter -15A $240.46 Each
TEW11A93-2.1 5.5Kw 415V DOL Starter 2.1A $240.46 Each
TEW11A93-2.8 5.5Kw 415V DOL Starter 2.8A $240.46 Each
TEW11A93-3.6 5.5Kw 415V DOL Starter 3.6A $240.46 Each
TEW11A93-5 5.5KW 415V DOL Starter 5A $240.46 Each
TEW11A93-6.5 5.5Kw 415V DOL Starter 6.5A $240.46 Each
TEW11A93-7.5 5.5kW 415V DOL Starter 7.5A $240.46 Each
TEW11A93-9 5.5kw 415v DOL starter 9 A $240.46 Each
TEW16A63-1.2 7.5Kw 240V DOL Starter 1.2A $258.98 Each
TEW16A63-11 7.5KW 240V DOL Starter - 11A $258.98 Each
TEW16A63-15 7.5kW 240V DOL Starter - 15A $258.98 Each
TEW16A63-2.8 7.5KW 240V DOL Starter 2.8A $258.98 Each
TEW16A63-3.6 7.5KW 240V DOL Starter 3.6A $258.98 Each
TEW16A63-5 7.5KW 240V DOL Starter 5.0A $258.98 Each
TEW16A63-6.5 7.5Kw 240V DOL Starter 6.5A $258.98 Each
TEW16A63-7.5 7.5Kw 240V DOL Starter 7.5A $258.98 Each
TEW16A63-9 7.5Kw 240V DOL Starter 9.0A $258.98 Each
TEW16A93-11 7.5kW 415V DOL Starter 11A $258.98 Each
TEW16A93-15 7.5kw 415V DOL starter 15A $258.98 Each
TEW16A93-3.6 7.5Kw 415V DOL Starter 3.6A $258.98 Each
TEW16A93-5.0 7.5Kw 415V DOL Starter 5.0A $258.98 Each
TEW16A93-6.5 7.5Kw 415V DOL Starter 6.5A $258.98 Each
TEW16A93-7.5 7.5Kw 415V DOL Starter 7.5A $258.98 Each
TEW16A93-9 7.5Kw 415V DOL Starter 9.0A $258.98 Each
TEW16A93-9NB 7.5Kw 415V DOL Starter 9A No P/Buttons $258.98 Each
TEW2163-15 11Kw 240V DOL Starter 15A $305.21 Each
TEW2163-19 11kw 240V DOL Motor Starter 19A $305.21 Each
TEW2163-23 11kW 240V DOL starter 23A $305.21 Each
TEW2193-15 11Kw 415V DOL Starter 15A $305.21 Each
TEW2193-19 11Kw 415V DOL Starter 19A $305.21 Each
TEW2193-5 11kW 415V DOL Starter 5A Overload $305.21 Each
TLC3-183 11KW Star Delta Starter 415V - No Overload $512.00 Each
TLC3-253 18.5KW Star Delta Starter 415V - No Overload $807.73 Each
TLC3-323 22KW Star Delta Starter 415V - No Overload $869.22 Each
TLC3-503 37KW Star Delta Starter 415V - No Overload $1258.24 Each
TLE1-D124 5.5kw DOL Starter $99.90 Each
TLR2D23-18 Thermal Overload 12-18a $33.39 Each
TLR2D23-25 Thermal Overload 17-25a $33.39 Each
TLR2D23-32 Thermal Overload 23-32a $33.39 Each
TLR2D23-50 Thermal Overload 37-50a $53.02 Each

Product Index Contactors D.O.L's
PLEASE NOTE:


  Last update: 09 Aug 2008

Tobin Electrical Components Pty Ltd
2C Brunker Road, Chullora, Sydney, NSW Australia 2190
PO Box 5005, Chullora NSW 2190
Tel: +61 2 8713 5200     Fax: +61 2 9790 5211

Email: info@tobins.com.au



 
©2008 Tobin Electical Components Pty. Ltd.
A.C.N. 001 499 716