|
|
Vynco |
![]() |
Note: Additional details for underlined items in the list below are available by clicking on the item's catalogue number.
| Item Number |
Description | Trade Price (Incl. GST) |
Units |
| 1.081306 | ROSE ALUM ENCLOSURE 80x125x57 | $69.08 | Each |
| 1.081806 | ROSE ALUM ENCLOSURE 80x175x57 | $80.47 | Each |
| 1.101008 | ROSE ALUM ENCLOSURE 100x100x80 | $85.91 | Each |
| 1.123608 | ROSE ALUM ENCLOSURE 210x360x80 | $178.20 | Each |
| 1395 | 32A 3P 240V PMSO STRAIGHT | $37.29 | Each |
| 274 | 32A 3P 230V PLUG | $33.66 | Each |
| 40978 | 8 WAY DIN WINDOW | $45.87 | Each |
| 40979 | 8 WAY DIN INSPECT WINDOW | $45.87 | Each |
| 40981 | 12 WAY DIN INSPECT WINDOW | $57.20 | Each |
| 40986 | 6 WAY DIN INSPECT WINDOW | $41.80 | Each |
| 41431 | 6 MODULE INSTALLATION KIT | $39.05 | Each |
| 41432 | 8 MODULE INSTALLATION KIT | $40.59 | Each |
| 41433 | 12 MODULE INSTALLATION KIT | $52.14 | Each |
| 562 | 32A 5P 415V CONNECTOR | $72.05 | Each |
| 60.000101 | ECO 01-PP MOUNTING PLATE | $9.08 | Each |
| 60.000102 | ECO 02-PP MOUNTING PLATE | $9.08 | Each |
| 60.000103 | ECO 03-PP MOUNTING PLATE | $9.44 | Each |
| 60.000104 | ECO 04-PP MOUNTING PLATE | $10.77 | Each |
| 60.000105 | ECO 05-PP MOUNTING PLATE | $10.77 | Each |
| 60.000106 | ECO 06-PP MOUNTING PLATE | $11.98 | Each |
| 60.000107 | ECO 07-PP MOUNTING PLATE | $13.19 | Each |
| 60.000108 | ECO 08-PP MOUNTING PLATE | $13.67 | Each |
| 60.000109 | ECO 09-PP MOUNTING PLATE | $17.79 | Each |
| 60.00011 | ECO 10-PP MOUNTING PLATE | $18.15 | Each |
| 60.000110 | ROSE MOUNTING PLATE ECO 10 | $21.18 | Each |
| 60.000111 | ECO 11-PP MOUNTING PLATE | $43.56 | Each |
| 60.000402 | ROSE SPACER INSERTS (SET 8) | $2.18 | Each |
| 60.000407 | HINGE SET ECO 07 SMALL (SET 2) | $9.56 | Each |
| 60.000408 | HINGE SET ECO 08 LARGE (SET 2) | $15.85 | Each |
| 60.070721 | ECO 01-8 BOX 65x65x81 IP66 | $18.63 | Each |
| 60.070921 | ECO 02-8 BOX 65x94x81 IP66 (861674) | $20.93 | Each |
| 60.090912 | ECO 03-6t BOX 94x94x57 T/L | $24.44 | Each |
| 60.090921 | ECO 03-8 BOX 94x94x81 IP66 (861678) | $24.55 | Each |
| 60.090922 | ECO 03-8t BOX 94x94x81 T/L | $29.65 | Each |
| 60.091311 | ECO 04-6 BOX 94x130x57 IP66 (861684) | $0.00 | Each |
| 60.091321 | ECO 04-8 BOX 94x130x81 IP66 (861686) | $0.00 | Each |
| 60.091322 | ECO 04-8t BOX 94x130x81 T/L | $33.15 | Each |
| 60.091811 | ECO 07-6 BOX 94x180x57 IP66 (861692) | $35.22 | Each |
| 60.091812 | ECO 07-6t BOX 94x180x57 T/L | $30.86 | Each |
| 60.091821 | ECO 07-8 BOX 94x180x81 IP66 (861694) | $36.42 | Each |
| 60.091822 | ECO 07-8t BOX 94x180x81 T/L | $36.91 | Each |
| 60.111111 | ECO 05-7 BOX 110x110x66 IP66 (861680) | $29.49 | Each |
| 60.111112 | ECO 05-7t BOX 110x110x66 T/L | $34.61 | Each |
| 60.111121 | ECO 05-9 BOX 110x110x90 IP66 (861682) | $35.22 | Each |
| 60.111122 | ECO 05-9t BOX 110x110x90 T/L (861683) | $43.44 | Each |
| 60.111811 | ECO 08-9 BOX 110x180x90 IP66 (861696) | $45.89 | Each |
| 60.111812 | ECO 08-9t BOX 110x180x90 T/L 861697 | $44.04 | Each |
| 60.111821 | ( N.L.A.) (861698) ECO 08-11 BOX 110x180x111 IP66 | $48.96 | Each |
| 60.111822 | ECO 08-11t BOX 110x180x111 T/L | $46.59 | Each |
| 60.131311 | ECO 06-7 BOX 130x130x75 IP66 (861688) | $36.03 | Each |
| 60.131312 | ECO 06-7t BOX 130x130x75 T/L | $38.48 | Each |
| 60.131321 | (** N.L.A. ** ) ECO 06-10 BOX 130x130x99 IP66 (861690) | $39.08 | Each |
| 60.131322 | ( 861691) ECO 06-10t BOX 130x130x99 T/L | $49.25 | Each |
| 60.181811 | (** n.l.a.** ) ECO 09-9 BOX 180x180x90 IP66 (861702) | $54.56 | Each |
| 60.181812 | ECO 09-9t BOX 180x182x90 T/L | $70.06 | Each |
| 60.181821 | (**N.L.A**) ECO 09-11 BOX 180x182x111 IP66 (861704) | $57.76 | Each |
| 60.181822 | ( ***N.L.A.*** ) (861705) Box 180x182x111 Trans Lid | $98.98 | Each |
| 60.181831 | ( *** N.L.A. *** ) ECO 09-16 BOX 180x182x165 IP66 | $94.72 | Each |
| 60.181832 | ECO 09-16t BOX 180x182x165 T/L | $134.19 | Each |
| 60.182511 | **N.L.A.** (861710) ECO 10-9 BOX 180x254x90 IP66 | $74.98 | Each |
| 60.182512 | ECO 10-9t BOX 180x254x90 T/L | $96.56 | Each |
| 60.182521 | (** N.L.A.**) ECO 10-11 BOX 180x254x111 IP66 (861712) | $92.05 | Each |
| 60.182522 | ECO 10-11t BOX 180x254x111 T/L | $119.79 | Each |
| 60.182531 | ECO 10-16 BOX 180x254x165 IP66 | $140.07 | Each |
| 60.182532 | ECO 10-16t BOX 180x252x165 T/L | $170.01 | Each |
| 60.253611 | ECO 11-11 BOX 254x355x111 IP66 (861718) | $155.14 | Each |
| 60.253612 | (861719) ECO 11-11t BOX 254x355x111 T/L | $224.58 | Each |
| 60.253621 | ECO 11-16 BOX 254x355x165 IP66 | $169.64 | Each |
| 721721 | REAR TERM RBAR 1P D125 | $22.00 | Each |
| 721900 | PADLOCKING BRACKET D125 | $33.00 | Each |
| 723721 | REAR TERM RBFAR 1P D160 | $35.20 | Each |
| 723900 | PADLOCKING BRACKET D160/250 | $34.10 | Each |
| 724721 | REAR TERM RBFAR 1P D250 | $47.30 | Each |
| 813000 | FE32/150 300x200x150 CABINET | $154.00 | Each |
| 813001 | FE33/150 300x300x150 CABINET | $159.50 | Each |
| 813002 | CABINET 300x400x150 | $193.60 | Each |
| 813003 | FE34/200 300x400x200 CABINET | $217.80 | Each |
| 813004 | FE43/150 400x300x150 CABINET | $193.60 | Each |
| 813005 | FE44/200 400x400x200 CABINET | $233.20 | Each |
| 813006 | FE46/200 400x600x200 CABINET | $286.00 | Each |
| 813007 | CABINET 400x600x300 | $418.00 | Each |
| 813009 | CABINET 500x300x200 | $231.00 | Each |
| 813010 | FE54/200 500x400x200 CABINET | $247.50 | Each |
| 813011 | CABINET 500x400x250 | $290.40 | Each |
| 813012 | FE55/200 500x500x200 CABINET | $319.00 | Each |
| 813014 | FE64/200 600x400x200 CABINET | $284.90 | Each |
| 813015 | FE64/250 600x400x250 CABINET | $352.00 | Each |
| 813017 | FE66/200 600x600x200 CABINET | $401.50 | Each |
| 813018 | FE66/300 600x600x300 CABINET | $484.00 | Each |
| 813019 | CABINET 600x800x300 | $616.00 | Each |
| 813020 | CABINET 700x500x250 | $374.00 | Each |
| 813021 | CABINET 700x500x300 | $407.00 | Each |
| 813022 | FE86/250 800x600x250 CABINET | $484.00 | Each |
| 813023 | FE86/300 800x600x300 CABINET | $517.00 | Each |
| 813025 | FE88/300 800x800x300 CABINET | $742.50 | Each |
| 813026 | CABINET 800x1000x200 DBLE DOOR | $913.00 | Each |
| 813027 | FE81/300 800x1000x300 CABINET | $1012.00 | Each |
| 813028 | CABINET 1000x600x250 | $585.20 | Each |
| 813029 | FE106/300 1000x600x300 CABINET | $715.00 | Each |
| 813030 | FE108/300 1000x800x300 CABINET | $814.00 | Each |
| 813031 | FE1010/300 1000x1000x300 CAB. | $1144.00 | Each |
| 813032 | FE126/300 1200x600x300 CABINET | $869.00 | Each |
| 813033 | FE128/300 1200x800x300 CABINET | $1078.00 | Each |
| 813034 | FE1210/300 1200x1000x300 CAB. | $1364.00 | Each |
| 813055 | Metal MP for Encl. 300 x 300 | $11.44 | Each |
| 813058 | Metal MP for Encl. 400 x 400 | $19.14 | Each |
| 813060 | Metal MP for Encl. 500 x 300 | $18.48 | Each |
| 813065 | Metal MP for Encl. 600 x 600 | $42.46 | Each |
| 813071 | Metal MP for Encl.1000 x 600 | $96.80 | Each |
| 813165 | CABINET 400x300x200 | $217.80 | Each |
| 813180 | CABINET 600x400x400 | $489.50 | Each |
| 813181 | CABINET 600x600x400 | $528.00 | Each |
| 813182 | CABINET 800x600x400 | $621.50 | Each |
| 813183 | CABINET 1000x600x400 | $764.50 | Each |
| 813246 | FeRIA WM-2 300x200x150 | $119.90 | Each |
| 813247 | FeRIA WM-2 300x300x150 | $126.50 | Each |
| 813248 | FeRIA WM-2 300x400x200 | $152.90 | Each |
| 813249 | FeRIA WM-2 400x300x150 | $136.40 | Each |
| 813250 | FeRIA WM-2 400x300x200 | $147.40 | Each |
| 813251 | FeRIA WM-2 400x400x200 | $156.20 | Each |
| 813252 | FeRIA WM-2 500x400x200 | $162.80 | Each |
| 813253 | FeRIA WM-2 500x400x250 | $184.80 | Each |
| 813254 | FeRIA WM-2 600x400x200 | $190.30 | Each |
| 813255 | FeRIA WM-2 600x400x250 | $207.90 | Each |
| 813256 | FeRIA WM-2 600x600x200 | $261.80 | Each |
| 813257 | FeRIA WM-2 600x600x300 | $308.00 | Each |
| 813258 | FeRIA WM-2 700x500x250 | $266.20 | Each |
| 813259 | FeRIA WM-2 800x600x250 | $335.50 | Each |
| 813260 | FeRIA WM-2 800x600x300 | $335.50 | Each |
| 831026 | Metal MP for Encl. 300 x 200 | $8.09 | Each |
| 831037 | Metal MP for Encl. 400 x 300 | $14.30 | Each |
| 831053 | Metal MP for Encl. 500 x 400 | $22.88 | Each |
| 831057 | FE34MP 300x400 MOUNTING PLATE | $13.64 | Each |
| 831066 | Metal MP for Encl. 600 x 400 | $27.17 | Each |
| 831082 | Metal MP for Encl. 700 x 500 | $62.92 | Each |
| 831099 | Metal MP for Encl. 800 x 600 | $72.93 | Each |
| 831113 | Metal MP for Encl.1000 x 600 | $207.90 | Each |
| 851173 | APO31 transparent cover only | $46.59 | Each |
| 851255 | APO FIXING SCREWS | $0.00 | Each |
| 851278 | Use E/047010-070 | $0.00 | Each |
| 861395 | Hinged Window 2 Mod 77x60mm (E/014900-002) | $28.60 | Each |
| 861668 | ( ** N.L.A. ** ) 861670 65x65x57mm Thermoplast Enclosure (60.070711) | $16.01 | Each |
| 861672 | 65x94x57mm IP66 Thermoplast Enclosure (60.070911) | $23.25 | |
| 861676 | 94x94x57mm (60.090911) IP67 Thermoplast Enclosure | $25.84 | |
| 861678 | Use 60.090921 | $24.55 | Each |
| 861688 | Use 60.131311 | $32.67 | |
| 861692 | Use 60.091811 | $0.00 | Each |
| 861720 | 361 x 254 x 165 ECCO 11-11t Box T/L | $137.10 | Each |
| 861721 | ECO 11-16t Box 254x355x165 T/L (60.253622) | $268.26 | Each |
| 866021 | VJ108MP METAL PLATE | $21.01 | Each |
| 866026 | VJ1210MP METAL PLATE | $29.81 | Each |
| 866032 | VJ1412MP METAL PLATE | $41.80 | Each |
| 866037 | VJ1614MP METAL PLATE | $53.90 | Each |
| 866043 | VJ1816MP METAL PLATE | $58.85 | Each |
| 866075 | VJ66B BOX (186x186x126mm) | $112.20 | Each |
| 866076 | VJ86B 236 X 186 X 126 HINGED | $124.30 | Each |
| 866078 | VJ1210B BOX (338x287x142mm) | $182.60 | Each |
| 866079 | VJ1412B 389 X 338 X 170mm | $214.50 | Each |
| 866080 | VJ1614B BOX (440x389x170) | $239.80 | Each |
| 866081 | VJ1816B BOX (491x440x243) | $366.30 | Each |
| 866153 | VJ108B BOX (287x236x138mm) | $149.60 | Each |
| ARIA108DHH | ARIA108 DOUBLE HUNG HINGE *F/O | $261.80 | Each |
| ARIA108GT | ARIA108 c/w PERTINAX PANEL K/S | $1518.00 | Each |
| ARIA32GT | ARIA 32 c/w PERTINAX PANEL K/S | $249.70 | Each |
| ARIA43DHH | ARIA 43 DOUBLE HUNG HINGE *F/O | $127.60 | Each |
| ARIA43GT | ARIA 43 c/w PERTINAX PANEL K/S | $319.00 | Each |
| ARIA54DHH | ARIA 54 DOUBLE HUNG HINGE *F/O | $135.30 | Each |
| ARIA54GT | ARIA 54 c/w PERTINAX PANEL K/S | $420.20 | Each |
| ARIA64DHH | ARIA 64 DOUBLE HUNG HINGE *F/O | $143.00 | Each |
| ARIA64GT | ARIA 64 c/w PERTINAX PANEL K/S | $492.80 | Each |
| ARIA75DHH | ARIA 75 DOUBLE HUNG HINGE *F/O | $160.60 | Each |
| ARIA75GT | ARIA 75 c/w PERTINAX PANEL K/S | $696.30 | Each |
| ARIA86DHH | ARIA 86 DOUBLE HUNG HINGE *F/O | $200.20 | Each |
| ARIA86GT | ARIA 86 c/w PERTINAX PANEL K/S | $862.40 | Each |
| ATKU-002 | JOINING KIT | $132.00 | Each |
| BA9S130 | USE BA9 130V | $6.00 | Each |
| BA9S242 | USE BA9 240V | $6.00 | Each |
| BC-AGP151509 | IP66 ABS Hinged Enclosure 150x150x90mm | $52.47 | Each |
| BC-AGP192810 | IP66 ABS Hinged Enclosure 190x280x100mm | $130.08 | Each |
| BC-AGP192814 | IP66 ABS Hinged Enclosure 190x280x140mm | $140.91 | Each |
| BC-AGP203013 | IP66 ABS Hinged Enclosure 200x300x130mm | $133.65 | Each |
| BC-AGP203015 | IP66 ABS Hinged Enclosure 200x300x150mm | $148.50 | Each |
| BC-AGP303015 | IP66 ABS Hinged Enclosure 300x300x150mm | $148.12 | Each |
| BC-AGP303018 | IP66 ABS Hinged Enclosure 300x300x180mm | $177.05 | Each |
| BC-AGP304012 | IP66 ABS Hinged Enclosure 300x400x120mm | $158.90 | Each |
| BC-AGP304015 | IP66 ABS Hinged Enclosure 300x400x150mm | $203.50 | Each |
| BC-AGP304018 | IP66 ABS Hinged Enclosure 300x400x180mm | $205.36 | Each |
| BC-AGP354516 | IP66 ABS Hinged Enclosure 350x450x160mm | $280.06 | Each |
| BC-AGP354520 | IP66 ABS Hinged Enclosure 350x450x200mm | $298.16 | Each |
| BC-AGP405020 | IP66 ABS Hinged Enclosure 400x500x200mm | $318.52 | Each |
| BC-AGP506018 | IP66 ABS Hinged Enclosure 530x630x185mm | $596.15 | Each |
| BC-AGP506025 | IP66 ABS Hinged Enclosure 530x630x255mm | $668.36 | Each |
| BC-AGP507018 | IP66 ABS Hinged Enclosure 530x730x185mm | $785.73 | Each |
| BC-AGP507025 | IP66 ABS Hinged Enclosure 530x730x255mm | $867.02 | Each |
| BC-AGS050604 | IP66 ABS Enclosure 50x65x45mm | $20.63 | Each |
| BC-AGS050605 | IP66 ABS Enclosure 50x65x55mm | $21.41 | Each |
| BC-AGS060905 | IP66 ABS Enclosure 65x95x55mm | $25.10 | Each |
| BC-AGS071005 | IP66 ABS Enclosure 75x105x55mm | $31.48 | Each |
| BC-AGS080806 | IP66 ABS Enclosure 80x80x60mm | $28.60 | Each |
| BC-AGS081104 | IP66 ABS Enclosure 80x110x45mm | $25.10 | Each |
| BC-AGS081107 | IP66 ABS Enclosure 80x110x70mm | $30.58 | Each |
| BC-AGS081108 | IP66 ABS Enclosure 80x110x85mm | $34.98 | Each |
| BC-AGS081307 | IP66 ABS Enclosure 80x130x70mm | $33.99 | Each |
| BC-AGS081308 | IP66 ABS Enclosure 80x130x85mm | $38.72 | Each |
| BC-AGS081605 | IP66 ABS Enclosure 80x160x55mm | $41.30 | Each |
| BC-AGS081608 | IP66 ABS Enclosure 80x160x85mm | $42.43 | Each |
| BC-AGS081807 | IP66 ABS Enclosure 80x180x70mm | $36.91 | Each |
| BC-AGS081808 | IP66 ABS Enclosure 80x180x85mm | $42.35 | Each |
| BC-AGS082507 | IP66 ABS Enclosure 80x250x70mm | $44.72 | Each |
| BC-AGS082508 | IP66 ABS Enclosure 80x250x85mm | $48.51 | Each |
| BC-AGS101007 | IP66 ABS Enclosure 100x100x75mm | $33.99 | Each |
| BC-AGS101010 | IP66 ABS Enclosure 100x100x100mm | $34.98 | Each |
| BC-AGS101807 | IP66 ABS Enclosure 100x185x70mm | $42.35 | Each |
| BC-AGS102007 | IP66 ABS Enclosure 100x200x70mm | $49.61 | Each |
| BC-AGS102307 | IP66 ABS Enclosure 100x230x70mm | $55.28 | Each |
| BC-AGS121207 | IP66 ABS Enclosure 125x125x75mm | $47.36 | Each |
| BC-AGS121210 | IP66 ABS Enclosure 125x125x100mm | $49.61 | Each |
| BC-AGS121707 | IP66 ABS Enclosure 125x175x75mm | $55.28 | Each |
| BC-AGS121710 | IP66 ABS Enclosure 125x175x100mm | $59.07 | Each |
| BC-AGS141709 | IP66 ABS Enclosure 140x170x95mm | $56.93 | Each |
| BC-AGS142309 | IP66 ABS Enclosure 140x230x95mm | $74.64 | Each |
| BC-AGS151507 | IP66 ABS Enclosure 150x150x75mm | $54.08 | Each |
| BC-AGS151510 | IP66 ABS Enclosure 150x150x100mm | $59.78 | Each |
| BC-AGS152007 | IP66 ABS Enclosure 150x200x75mm | $56.93 | Each |
| BC-AGS152010 | IP66 ABS Enclosure 150x200x100mm | $64.19 | Each |
| BC-AGS152013 | IP66 ABS Enclosure 150x200x130mm | $66.55 | Each |
| BC-AGS152016 | IP66 ABS Enclosure 150x200x160mm | $66.94 | Each |
| BC-AGS152510 | IP66 ABS Enclosure 150x250x100mm | $66.55 | Each |
| BC-AGS152513 | IP66 ABS Enclosure 150x250x130mm | $68.31 | Each |
| BC-AGS161607 | IP66 ABS Enclosure 160x160x70mm | $64.19 | Each |
| BC-AGS191913 | IP66 ABS Enclosure 190x190x130mm | $121.11 | Each |
| BC-AGS192813 | IP66 ABS Enclosure 280x190x130mm | $153.62 | Each |
| BC-AGS192818 | IP66 ABS Enclosure 280x190x180mm | $175.29 | Each |
| BC-AGS193813 | IP66 ABS Enclosure 190x380x130mm | $182.49 | Each |
| BC-AGS193818 | IP66 ABS Enclosure 190x380x180mm | $211.37 | Each |
| BC-AGS202010 | IP66 ABS Enclosure 200x200x100mm | $76.56 | Each |
| BC-AGS202013 | IP66 ABS Enclosure 200x200x130mm | $73.20 | Each |
| BC-AGS202016 | IP66 ABS Enclosure 200x200x160mm | $80.53 | Each |
| BC-AGS282813 | IP66 ABS Enclosure 280x280x130mm | $191.51 | Each |
| BC-AGS283413 | IP66 ABS Enclosure 280x340x130mm | $198.66 | Each |
| BC-AGS283813 | IP66 ABS Enclosure 280x380x130mm | $265.65 | Each |
| BC-AGS283818 | IP66 ABS Enclosure 280x380x180mm | $247.50 | Each |
| BC-AGS285613 | IP66 ABS Enclosure 280x560x130mm | $334.18 | Each |
| BC-AGS334318 | IP66 ABS Enclosure 330x430x180mm | $363.00 | Each |
| BC-AGS385618 | IP66 ABS Enclosure 380x560x180mm | $467.83 | Each |
| BC-AL101008 | IP67 Aluminium Enclosure 100x100x80mm | $124.33 | Each |
| BC-ATP151509 | IP66 ABS Trans. Hinged Enclosure 150x150x90mm | $70.57 | Each |
| BC-ATP192810 | IP66 ABS Trans. Hinged Enclosure 190x280x100mm | $140.91 | Each |
| BC-ATP192814 | IP66 ABS Trans. Hinged Enclosure 190x280x140mm | $151.75 | Each |
| BC-ATP203015 | IP66 ABS Trans. Hinged Enclosure 200x300x150mm | $159.50 | Each |
| BC-ATP303015 | IP66 ABS Trans. Hinged Enclosure 300x300x150mm | $159.01 | Each |
| BC-ATP303018 | IP66 ABS Trans. Hinged Enclosure 300x300x180mm | $187.83 | Each |
| BC-ATP304012 | IP66 ABS Trans. Hinged Enclosure 300x400x120mm | $169.79 | Each |
| BC-ATP304015 | IP66 ABS Trans. Hinged Enclosure 300x400x150mm | $209.00 | Each |
| BC-ATP304018 | IP66 ABS Trans. Hinged Enclosure 300x400x180mm | $224.75 | Each |
| BC-ATP354516 | IP66 ABS Trans. Hinged Enclosure 350x450x160mm | $290.90 | Each |
| BC-ATP354520 | IP66 ABS Trans. Hinged Enclosure 350x450x200mm | $308.99 | Each |
| BC-ATP506018 | IP66 ABS Trans. Hinged Enclosure 530x630x185mm | $670.13 | Each |
| BC-ATP506025 | IP66 ABS Trans. Hinged Enclosure 530x630x255mm | $705.40 | Each |
| BC-ATP507018 | IP66 ABS Trans. Hinged Enclosure 530x730x185mm | $796.73 | Each |
| BC-ATP507025 | IP66 ABS Trans. Hinged Enclosure 530x730x255mm | $894.19 | Each |
| BC-ATS081107 | IP66 ABS Enclosure 80x110x70mm, Trans Lid | $31.79 | Each |
| BC-ATS081108 | IP66 ABS Enclosure 80x110x85mm, Trans Lid | $36.52 | Each |
| BC-ATS081307 | IP66 ABS Enclosure 80x130x70mm, Trans Lid | $35.86 | Each |
| BC-ATS081308 | IP66 ABS Enclosure 80x130x85mm, Trans Lid | $46.20 | Each |
| BC-ATS081807 | IP66 ABS Enclosure 80x180x70mm, Trans Lid | $39.60 | Each |
| BC-ATS081808 | IP66 ABS Enclosure 80x180x85mm, Trans Lid | $45.60 | Each |
| BC-ATS082507 | IP66 ABS Enclosure 80x250x70mm, Trans Lid | $45.76 | Each |
| BC-ATS082508 | IP66 ABS Enclosure 80x250x85mm, Trans Lid | $52.69 | Each |
| BC-ATS101010 | IP66 ABS Enclosure 100x100x100mm, Trans Lid | $50.05 | Each |
| BC-ATS102007 | IP66 ABS Enclosure 100x200x70mm, Trans Lid | $52.55 | Each |
| BC-ATS121207 | IP66 ABS Enclosure 125x125x75mm | $49.01 | Each |
| BC-ATS121210 | IP66 ABS Enclosure 125x125x100mm, Trans Lid | $55.06 | Each |
| BC-ATS121707 | IP66 ABS Enclosure 125x175x75mm, Trans Lid | $53.13 | Each |
| BC-ATS121710 | IP66 ABS Enclosure 125x175x100mm, Trans Lid | $60.78 | Each |
| BC-ATS141709 | IP66 ABS Enclosure 140x170x95mm, Trans Lid | $66.50 | Each |
| BC-ATS152010 | IP66 ABS Enclosure 150x200x100mm, Trans Lid | $74.47 | Each |
| BC-ATS152013 | IP66 ABS Enclosure 150x200x130mm, Trans Lid | $72.60 | Each |
| BC-ATS152510 | IP66 ABS Enclosure 150x250x100mm, Trans Lid | $74.09 | Each |
| BC-ATS152513 | IP66 ABS Enclosure 150x250x130mm, Trans Lid | $81.40 | Each |
| BC-ATS191913 | IP66 ABS Enclosure 190x190x130mm, Trans Lid | $137.28 | Each |
| BC-ATS192813 | IP66 ABS Enclosure 190x280x130mm, Trans Lid | $169.79 | Each |
| BC-ATS193813 | IP66 ABS Enclosure 190x380x130mm, Trans Lid | $195.09 | Each |
| BC-ATS193818 | IP66 ABS Enclosure 190x380x180mm, Trans Lid | $216.15 | Each |
| BC-ATS202010 | IP66 ABS Enclosure 200x200x100mm, Trans Lid | $72.38 | Each |
| BC-ATS202013 | IP66 ABS Enclosure 200x200x130mm, Trans Lid | $80.14 | Each |
| BC-ATS282813 | IP66 ABS Enclosure 280x280x130mm, Trans Lid | $222.26 | Each |
| BC-ATS283413 | IP66 ABS Enclosure 280x340x130mm, Trans Lid | $212.69 | Each |
| BC-ATS283813 | IP66 ABS Enclosure 280x380x130mm, Trans Lid | $239.75 | Each |
| BC-ATS283818 | IP66 ABS Enclosure 280x380x180mm, Trans Lid | $298.16 | Each |
| BC-ATS285613 | IP66 ABS Enclosure 280x560x130mm, Trans Lid | $345.07 | Each |
| BC-ATS385618 | IP66 ABS Enclosure 380x560x180mm, Trans Lid | $440.66 | Each |
| BC-B40 | Stainless Wall Bracket-Small | $3.00 | Each |
| BC-B50 | Stainless Wall Bracket-Medium | $3.36 | Each |
| BC-B60 | Stainless Wall Bracket-Large | $4.10 | Each |
| BC-BP-M12 | 12mm Bend Proof Cable Gland | $3.30 | Each |
| BC-BP-M16 | 16mm Bend Proof Cable Gland | $4.50 | Each |
| BC-BP-M20 | 20mm Bend Proof Cable Gland | $5.70 | Each |
| BC-BP-M25 | 25mm Bend Proof Cable Gland | $11.70 | Each |
| BC-CGP151509 | IP66 Grey Polycarbonate Hinged Enclosure 150x150x90mm | $62.96 | Each |
| BC-CGP192814 | IP66 Grey Polycarbonate Hinged Enclosure 190x280x140mm | $0.00 | Each |
| BC-CGP405020 | IP66 Grey Polycarbonate Hingrd Enclosure 400 x 500 x 200mm | $0.00 | Each |
| BC-CGP506018 | IP66 Polycarbonate Hinged Enclosure 530x630x180mm | $857.01 | Each |
| BC-FA203015 | Internal Door Kit - suit AGP/ATP203015 | $97.00 | Each |
| BC-FA303015 | Internal Door Kit - suit AGP/ATP303015 | $104.50 | Each |
| BC-FA304018 | Internal Door Kit - suit AGP/ATP304018 | $116.05 | Each |
| BC-K40 | Padlock Bracket, SUS304 | $19.03 | Each |
| BC-PGD253519 | IP66 PC/ABS Hinged Enc.c/w Int Door 350x250x190mm | $256.75 | Each |
| BC-PGD354517 | IP66 PC/ABS Hinged Enc.c/w Int Door 450x350x170mm | $450.45 | Each |
| BC-PGD354521 | IP66 PC/ABS Hinged Enc.c/w Int Door 450x350x210mm | $471.90 | Each |
| BC-SK | Key Lock, SUS304 | $48.79 | Each |
| CL01A310TR | 3P CONTACTOR 25/12A 1NO 240VAC | $89.54 | Each |
| CL08A300MR | 3P CONTACTOR 110/80A 240VAC | $606.54 | Each |
| CL09A300MR | 3P CONTACTOR 140/95A 240VAC | $638.11 | Each |
| DS0811PP | Plastic Mounting Plate (0811P) | $5.34 | Each |
| DS0813PP | Plastic Mounting Plate (0813P) | $5.94 | Each |
| DS0816PP | Plastic Mounting Plate (0816P) | $6.10 | s |
| DS0818PP | Plastic Mounting Plate (0818P) | $6.27 | Each |
| DS0825PP | Plastic Mounting Plate (0825P) | $7.65 | Each |
| DS1010PP | Plastic Mounting Plate (1010P) | $5.94 | Each |
| DS1212PP | Plastic Mounting Plate (1212P) | $7.65 | Each |
| DS1217PP | Plastic Mounting Plate (1217P) | $9.13 | Each |
| DS1417PP | Plastic Mounting Plate (1417P) | $9.57 | Each |
| DS1423PP | Plastic Mounting Plate (1423P) | $9.63 | Each |
| DS1515PP | Plastic Mounting Plate (1515P) | $9.13 | Each |
| DS1520PP | Plastic Mounting Plate (1520P) | $10.89 | Each |
| DS1525PP | Plastic Mounting Plate (1525P) | $12.38 | Each |
| DS1616PP | Plastic Mounting Plate (1616P) | $11.28 | Each |
| DS1717PL | Don1 Plastic Panel, 155x155 | $11.55 | Each |
| DS1725PL | Don1 Plastic Panel, 155x235 | $12.71 | Each |
| DS1919M | Metal Mounting Plate (1919S) | $16.97 | each |
| DS1919PP | Plastic Mounting Plate (1919P) | $15.35 | Each |
| DS1929PL | Mounting Plate To Suit NEAG/AT1929 | $16.64 | each |
| DS1929PP | Plastic Mounting Plate (1928P) | $18.86 | Each |
| DS2020PP | Plastic Mounting Plate (2020P) | $16.67 | Each |
| DS2819PL | USE DS1929PP | $16.64 | Each |
| DS2828PP | Plastic Mounting Plate (2828P) | $24.09 | Each |
| DS2834PP | Plastic Mounting Plate (2834P) | $28.99 | Each |
| DS2838 | Metal mntg plate 251x351x1.6mm | $38.50 | each |
| DS2838PLT | Mntg plate suit TIBOX 2838 and 2939 | $29.76 | each |
