|
|
Vynco |
![]() |
Note: Additional details for underlined items in the list below are available by clicking on the item's catalogue number.
| Item Number |
Description | Trade Price (Incl. GST) |
Units |
| 1.081306 | ROSE ALUM ENCLOSURE 80x125x57 | $69.08 | Each |
| 1.081806 | ROSE ALUM ENCLOSURE 80x175x57 | $80.47 | Each |
| 1.101008 | ROSE ALUM ENCLOSURE 100x100x80 | $85.91 | Each |
| 1.123608 | ROSE ALUM ENCLOSURE 210x360x80 | $178.20 | Each |
| 1395 | 32A 3P 240V PMSO STRAIGHT | $37.29 | Each |
| 274 | 32A 3P 230V PLUG | $33.66 | Each |
| 40978 | 8 WAY DIN WINDOW | $45.87 | Each |
| 40979 | 8 WAY DIN INSPECT WINDOW | $45.87 | Each |
| 40981 | 12 WAY DIN INSPECT WINDOW | $57.20 | Each |
| 40986 | 6 WAY DIN INSPECT WINDOW | $41.80 | Each |
| 41431 | 6 MODULE INSTALLATION KIT | $39.05 | Each |
| 41432 | 8 MODULE INSTALLATION KIT | $40.59 | Each |
| 41433 | 12 MODULE INSTALLATION KIT | $52.14 | Each |
| 562 | 32A 5P 415V CONNECTOR | $72.05 | Each |
| 60.000101 | ECO 01-PP MOUNTING PLATE | $8.25 | Each |
| 60.000102 | ECO 02-PP MOUNTING PLATE | $8.25 | Each |
| 60.000103 | ECO 03-PP MOUNTING PLATE | $8.58 | Each |
| 60.000104 | ECO 04-PP MOUNTING PLATE | $9.79 | Each |
| 60.000105 | ECO 05-PP MOUNTING PLATE | $9.79 | Each |
| 60.000106 | ECO 06-PP MOUNTING PLATE | $10.89 | Each |
| 60.000107 | ECO 07-PP MOUNTING PLATE | $11.99 | Each |
| 60.000108 | ECO 08-PP MOUNTING PLATE | $12.43 | Each |
| 60.000109 | ECO 09-PP MOUNTING PLATE | $16.17 | Each |
| 60.00011 | ECO 10-PP MOUNTING PLATE | $16.50 | Each |
| 60.000110 | ROSE MOUNTING PLATE ECO 10 | $19.25 | Each |
| 60.000111 | ECO 11-PP MOUNTING PLATE | $39.60 | Each |
| 60.000402 | ROSE SPACER INSERTS (SET 8) | $1.98 | Each |
| 60.000407 | HINGE SET ECO 07 SMALL (SET 2) | $8.69 | Each |
| 60.000408 | HINGE SET ECO 08 LARGE (SET 2) | $14.41 | Each |
| 60.070721 | ECO 01-8 BOX 65x65x81 IP66 | $16.94 | Each |
| 60.070921 | ECO 02-8 BOX 65x94x81 IP66 | $19.03 | Each |
| 60.090912 | ECO 03-6t BOX 94x94x57 T/L | $22.22 | Each |
| 60.090921 | ECO 03-8 BOX 94x94x81 IP66 (861678) | $22.32 | Each |
| 60.090922 | ECO 03-8t BOX 94x94x81 T/L | $26.95 | Each |
| 60.091311 | ECO 04-6 BOX 94x130x57 IP66 (861684) | $25.47 | Each |
| 60.091321 | ECO 04-8 BOX 94x130x81 IP66 (861686) | $29.59 | Each |
| 60.091322 | ECO 04-8t BOX 94x130x81 T/L | $30.14 | Each |
| 60.091811 | ECO 07-6 BOX 94x180x57 IP66 (861692) | $32.02 | Each |
| 60.091812 | ECO 07-6t BOX 94x180x57 T/L | $28.05 | Each |
| 60.091821 | ECO 07-8 BOX 94x180x81 IP66 (861694) | $33.11 | Each |
| 60.091822 | ECO 07-8t BOX 94x180x81 T/L | $33.55 | Each |
| 60.111111 | ECO 05-7 BOX 110x110x66 IP66 (861680) | $26.81 | Each |
| 60.111112 | ECO 05-7t BOX 110x110x66 T/L | $31.46 | Each |
| 60.111121 | ECO 05-9 BOX 110x110x90 IP66 (861682) | $32.02 | Each |
| 60.111122 | ECO 05-9t BOX 110x110x90 T/L | $39.49 | Each |
| 60.111811 | ECO 08-9 BOX 110x180x90 IP66 (861696) | $41.72 | Each |
| 60.111812 | ECO 08-9t BOX 110x180x90 T/L 861697 | $40.04 | Each |
| 60.111821 | (861698) ECO 08-11 BOX 110x180x111 IP66 | $44.51 | Each |
| 60.111822 | ECO 08-11t BOX 110x180x111 T/L | $42.35 | Each |
| 60.131311 | ECO 06-7 BOX 130x130x75 IP66 (861688) | $32.75 | Each |
| 60.131312 | ECO 06-7t BOX 130x130x75 T/L | $34.98 | Each |
| 60.131321 | ECO 06-10 BOX 130x130x99 IP66 (861690) | $35.53 | Each |
| 60.131322 | ( 861691) ECO 06-10t BOX 130x130x99 T/L | $44.77 | Each |
| 60.181811 | ECO 09-9 BOX 180x180x90 IP66 (861702) | $49.60 | Each |
| 60.181812 | ECO 09-9t BOX 180x182x90 T/L | $63.69 | Each |
| 60.181821 | ECO 09-11 BOX 180x182x111 IP66 (861704) | $52.51 | Each |
| 60.181822 | (861705) Box 180x182x111 Trans Lid | $89.98 | Each |
| 60.181831 | ECO 09-16 BOX 180x182x165 IP66 | $86.11 | Each |
| 60.181832 | ECO 09-16t BOX 180x182x165 T/L | $121.99 | Each |
| 60.182511 | (861710) ECO 10-9 BOX 180x254x90 IP66 | $68.16 | Each |
| 60.182512 | ECO 10-9t BOX 180x254x90 T/L | $87.78 | Each |
| 60.182521 | ECO 10-11 BOX 180x254x111 IP66 (861712) | $83.68 | Each |
| 60.182522 | ECO 10-11t BOX 180x254x111 T/L | $108.90 | Each |
| 60.182531 | ECO 10-16 BOX 180x254x165 IP66 | $127.34 | Each |
| 60.182532 | ECO 10-16t BOX 180x252x165 T/L | $154.55 | Each |
| 60.253611 | ECO 11-11 BOX 254x355x111 IP66 (861718) | $141.04 | Each |
| 60.253612 | (861719) ECO 11-11t BOX 254x355x111 T/L | $204.16 | Each |
| 60.253621 | ECO 11-16 BOX 254x355x165 IP66 | $154.22 | Each |
| 721721 | REAR TERM RBAR 1P D125 | $22.00 | Each |
| 721900 | PADLOCKING BRACKET D125 | $33.00 | Each |
| 723721 | REAR TERM RBFAR 1P D160 | $35.20 | Each |
| 723900 | PADLOCKING BRACKET D160/250 | $34.10 | Each |
| 724721 | REAR TERM RBFAR 1P D250 | $47.30 | Each |
| 813000 | FE32/150 300x200x150 CABINET | $154.00 | Each |
| 813001 | FE33/150 300x300x150 CABINET | $159.50 | Each |
| 813002 | CABINET 300x400x150 | $193.60 | Each |
| 813003 | FE34/200 300x400x200 CABINET | $217.80 | Each |
| 813004 | FE43/150 400x300x150 CABINET | $193.60 | Each |
| 813005 | FE44/200 400x400x200 CABINET | $233.20 | Each |
| 813006 | FE46/200 400x600x200 CABINET | $286.00 | Each |
| 813007 | CABINET 400x600x300 | $418.00 | Each |
| 813009 | CABINET 500x300x200 | $231.00 | Each |
| 813010 | FE54/200 500x400x200 CABINET | $247.50 | Each |
| 813011 | CABINET 500x400x250 | $290.40 | Each |
| 813012 | FE55/200 500x500x200 CABINET | $319.00 | Each |
| 813014 | FE64/200 600x400x200 CABINET | $284.90 | Each |
| 813015 | FE64/250 600x400x250 CABINET | $352.00 | Each |
| 813017 | FE66/200 600x600x200 CABINET | $401.50 | Each |
| 813018 | FE66/300 600x600x300 CABINET | $484.00 | Each |
| 813019 | CABINET 600x800x300 | $616.00 | Each |
| 813020 | CABINET 700x500x250 | $374.00 | Each |
| 813021 | CABINET 700x500x300 | $407.00 | Each |
| 813022 | FE86/250 800x600x250 CABINET | $484.00 | Each |
| 813023 | FE86/300 800x600x300 CABINET | $517.00 | Each |
| 813025 | FE88/300 800x800x300 CABINET | $742.50 | Each |
| 813026 | CABINET 800x1000x200 DBLE DOOR | $913.00 | Each |
| 813027 | FE81/300 800x1000x300 CABINET | $1012.00 | Each |
| 813028 | CABINET 1000x600x250 | $585.20 | Each |
| 813029 | FE106/300 1000x600x300 CABINET | $715.00 | Each |
| 813030 | FE108/300 1000x800x300 CABINET | $814.00 | Each |
| 813031 | FE1010/300 1000x1000x300 CAB. | $1144.00 | Each |
| 813032 | FE126/300 1200x600x300 CABINET | $869.00 | Each |
| 813033 | FE128/300 1200x800x300 CABINET | $1078.00 | Each |
| 813034 | FE1210/300 1200x1000x300 CAB. | $1364.00 | Each |
| 813055 | Metal MP for Encl. 300 x 300 | $11.44 | Each |
| 813058 | Metal MP for Encl. 400 x 400 | $19.14 | Each |
| 813060 | Metal MP for Encl. 500 x 300 | $18.48 | Each |
| 813065 | Metal MP for Encl. 600 x 600 | $42.46 | Each |
| 813071 | Metal MP for Encl.1000 x 600 | $96.80 | Each |
| 813165 | CABINET 400x300x200 | $217.80 | Each |
| 813180 | CABINET 600x400x400 | $489.50 | Each |
| 813181 | CABINET 600x600x400 | $528.00 | Each |
| 813182 | CABINET 800x600x400 | $621.50 | Each |
| 813183 | CABINET 1000x600x400 | $764.50 | Each |
| 813246 | FeRIA WM-2 300x200x150 | $119.90 | Each |
| 813247 | FeRIA WM-2 300x300x150 | $126.50 | Each |
| 813248 | FeRIA WM-2 300x400x200 | $152.90 | Each |
| 813249 | FeRIA WM-2 400x300x150 | $136.40 | Each |
| 813250 | FeRIA WM-2 400x300x200 | $147.40 | Each |
| 813251 | FeRIA WM-2 400x400x200 | $156.20 | Each |
| 813252 | FeRIA WM-2 500x400x200 | $162.80 | Each |
| 813253 | FeRIA WM-2 500x400x250 | $184.80 | Each |
| 813254 | FeRIA WM-2 600x400x200 | $190.30 | Each |
| 813255 | FeRIA WM-2 600x400x250 | $207.90 | Each |
| 813256 | FeRIA WM-2 600x600x200 | $261.80 | Each |
| 813257 | FeRIA WM-2 600x600x300 | $308.00 | Each |
| 813258 | FeRIA WM-2 700x500x250 | $266.20 | Each |
| 813259 | FeRIA WM-2 800x600x250 | $335.50 | Each |
| 813260 | FeRIA WM-2 800x600x300 | $335.50 | Each |
| 831026 | Metal MP for Encl. 300 x 200 | $8.09 | Each |
| 831037 | Metal MP for Encl. 400 x 300 | $14.30 | Each |
| 831053 | Metal MP for Encl. 500 x 400 | $22.88 | Each |
| 831057 | FE34MP 300x400 MOUNTING PLATE | $13.64 | Each |
| 831066 | Metal MP for Encl. 600 x 400 | $27.17 | Each |
| 831082 | Metal MP for Encl. 700 x 500 | $62.92 | Each |
| 831099 | Metal MP for Encl. 800 x 600 | $72.93 | Each |
| 831113 | Metal MP for Encl.1000 x 600 | $207.90 | Each |
| 851173 | APO31 transparent cover only | $46.59 | Each |
| 851255 | APO FIXING SCREWS | $0.00 | Each |
| 851278 | Use E/047010-070 | $0.00 | Each |
| 861395 | Hinged Window 2 Mod 77x60mm (E/014900-002) | $28.60 | Each |
| 861668 | 65x65x57mm Thermoplast Enclosure (60.070711) | $14.55 | Each |
| 861672 | 65x94x57mm IP66 Thermoplast Enclosure (60.070911) | $17.47 | |
| 861676 | 94x94x57mm (60.090911) IP67 Thermoplast Enclosure | $19.16 | |
| 861678 | Use 60.090921 | $22.32 | Each |
| 861688 | Use 60.131311 | $29.70 | |
| 861692 | Use 60.091811 | $0.00 | Each |
| 861720 | 361 x 254 x 165 ECCO 11-11t Box T/L | $124.64 | Each |
| 861721 | ECO 11-16t Box 254x355x165 T/L (60.253622) | $243.87 | Each |
| 866021 | VJ108MP METAL PLATE | $21.01 | Each |
| 866026 | VJ1210MP METAL PLATE | $29.81 | Each |
| 866032 | VJ1412MP METAL PLATE | $41.80 | Each |
| 866037 | VJ1614MP METAL PLATE | $53.90 | Each |
| 866043 | VJ1816MP METAL PLATE | $58.85 | Each |
| 866075 | VJ66B BOX (186x186x126mm) | $112.20 | Each |
| 866076 | VJ86B 236 X 186 X 126 HINGED | $124.30 | Each |
| 866078 | VJ1210B BOX (338x287x142mm) | $182.60 | Each |
| 866079 | VJ1412B 389 X 338 X 170mm | $214.50 | Each |
| 866080 | VJ1614B BOX (440x389x170) | $239.80 | Each |
| 866081 | VJ1816B BOX (491x440x243) | $366.30 | Each |
| 866153 | VJ108B BOX (287x236x138mm) | $149.60 | Each |
| ARIA108DHH | ARIA108 DOUBLE HUNG HINGE *F/O | $261.80 | Each |
| ARIA108GT | ARIA108 c/w PERTINAX PANEL K/S | $1518.00 | Each |
| ARIA32GT | ARIA 32 c/w PERTINAX PANEL K/S | $249.70 | Each |
| ARIA43DHH | ARIA 43 DOUBLE HUNG HINGE *F/O | $127.60 | Each |
| ARIA43GT | ARIA 43 c/w PERTINAX PANEL K/S | $319.00 | Each |
| ARIA54DHH | ARIA 54 DOUBLE HUNG HINGE *F/O | $135.30 | Each |
| ARIA54GT | ARIA 54 c/w PERTINAX PANEL K/S | $420.20 | Each |
| ARIA64DHH | ARIA 64 DOUBLE HUNG HINGE *F/O | $143.00 | Each |
| ARIA64GT | ARIA 64 c/w PERTINAX PANEL K/S | $492.80 | Each |
| ARIA75DHH | ARIA 75 DOUBLE HUNG HINGE *F/O | $160.60 | Each |
| ARIA75GT | ARIA 75 c/w PERTINAX PANEL K/S | $696.30 | Each |
| ARIA86DHH | ARIA 86 DOUBLE HUNG HINGE *F/O | $200.20 | Each |
| ARIA86GT | ARIA 86 c/w PERTINAX PANEL K/S | $862.40 | Each |
| ATKU-002 | JOINING KIT | $132.00 | Each |
| BA9S130 | P9 130V FILAMENT BULB | $6.00 | Each |
| BA9S242 | BULB BA9 240V | $6.00 | Each |
| CL01A310TR | 3P CONTACTOR 25/12A 1NO 240VAC | $89.54 | Each |
| CL08A300MR | 3P CONTACTOR 110/80A 240VAC | $606.54 | Each |
| CL09A300MR | 3P CONTACTOR 140/95A 240VAC | $638.11 | Each |
| DS0811PP | DON1 PERTINEX PANEL 65x95x4 | $4.32 | Each |
| DS0813PP | DON1 PERTINAX PANEL 65x115x4 | $4.80 | Each |
| DS0818PP | DON1 PERTINAX PANEL 65x165x4 | $5.46 | Each |
| DS0825PP | DON1 PERTINAX PANEL 65x235x4 | $6.59 | Each |
| DS1212PP | DON1 PERTINAX PANEL 110x110x4 | $6.18 | Each |
| DS1217PP | DON1 PERTINAX PANEL 115x160x4 | $7.38 | Each |
| DS1417PP | DON1 PERTINAX PANEL 125x155x4 | $7.67 | Each |
| DS1520PP | DON1 PERTINAX PANEL 135x185x4 | $8.82 | Each |
| DS1525PP | DON1 PERTINAX PANEL 135x235x4 | $10.02 | Each |
| DS1919M | 190x190mm Metal Mounting Plate | $15.43 | each |
| DS1919PP | DON2 PERTINAX PANEL 165x165x4 | $12.35 | Each |
| DS1929PL | USE DS2819PL | $15.13 | each |
| DS2020PP | DON1 PERTINAX PANEL 185x185x4 | $16.04 | Each |
| DS2819PL | Plastic Mounting Plate suit NEAG/PG/AT2819 | $15.13 | Each |
| DS2828PP | DON2 PERTINAX PANEL 250x250x4 | $19.49 | Each |
| DS2834PP | DON2 PERTINEX PANEL 250x282x4 | $23.45 | Each |
| DS2838PP | DON2 PERTINAX PANEL 255x355x4 | $25.72 | Each |
| DS3030PL | Plastic Mounting Plate to suit NEAG/PG/AT3030 | $24.37 | each |
| DS3819PP | DON2 PERTINAX PANEL 165x355x4 | $18.82 | Each |
| DS3828PP | DON2 PERTINAX PANEL 255x355x4 | $24.29 | Each |
| DS5628PP | DON2 PERTINAX PANEL 250x530x4 | $36.75 | Each |
| DS5638PP | DON2 PERTINAX PANEL 350x530x4 | $49.94 | Each |
| DSAG0506 | Don 1 ABS Box 50x65x55mm | $19.46 | each |
| DSAG0609 | Don 1 ABS Box 65x95x55mm | $22.82 | each |
| DSAG0712 | Don 1 ABS Box 75x125x75mm | $29.68 | each |
| DSAG0712-1 | Don 1 ABS Box 75x125x100mm | $38.08 | each |
| DSAG0811 | Don1 ABS Box 80x110x70 | $24.76 | Each |
| DSAG0811-1 | Don1 ABS Box 80x110x85 | $28.18 | Each |
| DSAG0811-S | Don1 ABS Box 80x110x45 | $20.69 | Each |
| DSAG0813 | Don1 ABS Box 80x130x70 | $27.52 | Each |
| DSAG0813-1 | Don1 ABS Box 80x130x85 | $31.29 | Each |
| DSAG0816 | Don 1 ABS Box 80x160x90mm | $38.57 | each |
| DSAG0818 | Don1 ABS Box 80X180X70 | $29.86 | Each |
| DSAG0818-1 | Don1 ABS Box 80X180X85 | $34.29 | Each |
| DSAG0825 | Don1 ABS Box 80x250x70 | $36.21 | Each |
| DSAG0825-1 | Don1 ABS Box 80x250x85 | $39.21 | Each |
| DSAG1212 | Don1 ABS Box 125x125x100 | $40.17 | Each |
| DSAG1212HC | 125x125x100mm Enclosure With Hole Cut To Suit Beta Controllers | $33.27 | Each |
| DSAG1212-S | Don1 ABS Box 125x125x75 | $38.31 | Each |
| DSAG1217 | Don1 ABS Box 125x175x75 | $44.72 | Each |
| DSAG1217-1 | Don1 ABS Box 125x175x100 | $47.79 | Each |
| DSAG1417 | Don1 ABS Box 140x170x95 | $46.04 | Each |
| DSAG1423 | Don 1 ABS Box 140x230x95mm | $63.42 | each |
| DSAG1520 | Don1 ABS Box 150x200x100 | $52.04 | Each |
| DSAG1520-1 | Don1 ABS Box 150x200x130 | $53.84 | Each |
| DSAG1525 | Don1 ABS Box 150x250x100 | $53.84 | Each |
| DSAG1525-1 | Don1 ABS Box 150x250x130 | $55.27 | Each |
| DSAG1717 | Don 1 ABS Box 175x175x75mm | $58.52 | each |
| DSAG1717-1 | Don 1 ABS Box 175x175x100mm | $61.18 | each |
| DSAG1725 | Don 1 ABS Box 175x250x75mm | $61.18 | each |
| DSAG1725-1 | Don 1 ABS Box 170x250x100mm | $0.00 | each |
| DSAG1919 | Don2 ABS Box 190x190x130 | $98.02 | Each |
| DSAG2020 | Don1 ABS Box 200x200x130 | $59.23 | Each |
| DSAG2020-S | Don1 ABS Box 200x200x95 | $57.91 | Each |
| DSAG2819 | Don2 ABS Box 190x280x130 | $124.28 | Each |
| DSAG2819-1 | DON 2 ABS BOX 280x190x180 | $141.84 | Each |
| DSAG2828 | Don2 ABS Box 280x280x130 | $154.91 | Each |
| DSAG2834 | Don2 ABS Box 280x340x130 | $160.79 | Each |
| DSAG2838 | Don2 ABS Box 280x380x130 | $187.11 | Each |
| DSAG2838-1 | Don2 ABS Box 280x380x180 | $214.93 | Each |
| DSAG3819 | Don2 ABS Box 190x380x130 | $147.66 | Each |
| DSAG3819-1 | Don2 ABS Box 190x380x180 | $171.04 | Each |
| DSAG3828 | USE DSAG2838 | $125.40 | Each |
| DSAG3828-1 | HI BOX ABS 280X380X180 | $197.18 | Each |
| DSAG5628 | Don2 ABS Box 280x560x130 | $270.44 | Each |
| DSAG5638 | Don2 ABS Box 380x560x180 | $378.59 | Each |
| DSAL0606 | HI BOX ALUMINIUM 65 X 60 X 35 | $52.80 | Each |
| DSAL0903 | HI BOX ALUMINIUM 90 X 35 X 30 | $52.80 | Each |
| DSAL1106 | HI BOX ALUMINIUM 115 X 65 X 30 | $64.90 | Each |
| DSAL1106-1 | HI BOX ALUMINIUM 115 X 65 X 55 | $78.10 | Each |
| DSAL1109 | HI BOX ALUMINIUM 115 X 90 X 55 | $79.20 | Each |
| DSAL1212 | HI BOX ALUMINIUM 120 X 120 X 1 | $164.45 | Each |
| DSAL1511 | HI BOX ALUMINIUM 150 X 110 X 7 | $156.20 | Each |
| DSAL1616 | HI BOX ALUMINIUM 160 X 160 X 1 | $213.40 | Each |
| DSAL1712 | HI BOX ALUMINIUM 170 X 120 X 5 | $164.45 | Each |
| DSAL2215 | HI BOX ALUMINIUM 255 X 150 X 5 | $171.60 | Each |
| DSAL2215-1 | HI BOX ALUMINIUM 255 X 150 X 8 | $213.40 | Each |
| DSAT0811 | Don1 ABS 80x110x70 Trans Lid | $27.52 | Each |
| DSAT0811-1 | Don1 ABS 80x110x85 Trans Lid | $31.60 | Each |
| DSAT0811-S | Don1 ABS 80x110x45 Trans Lid | $22.85 | Each |
| DSAT0813 | Don1 ABS 80x130x70 Trans Lid | $31.00 | Each |
| DSAT0813-1 | Don1 ABS 80x130x85 Trans Lid | $37.41 | Each |
| DSAT0818 | Don1 ABS 80x180x70 Trans Lid | $34.29 | Each |
| DSAT0818-1 | Don1 ABS 80x180x85 Trans Lid | $39.51 | Each |
| DSAT0825 | Don1 ABS 80x250x70 Trans Lid | $39.57 | Each |
| DSAT0825-1 | Don1 ABS 80x250x85 Trans Lid | $45.63 | Each |
| DSAT1212 | Don1 ABS 125x125x100 Trans Lid | $44.48 | Each |
| DSAT1212-S | Don1 ABS 125x125x75 Trans Lid | $39.63 | Each |
| DSAT1217 | Don1 ABS 125x125x75 Trans Lid | $45.99 | Each |
| DSAT1217-1 | Don1 ABS 125x175x100 Trans Lid | $49.10 | Each |
| DSAT1417 | Don1 ABS 140x175x100 Trans Lid | $53.78 | Each |
| DSAT1520 | Don1 ABS 150x200x100 Trans Lid | $60.26 | Each |
| DSAT1520-1 | Don1 ABS 150x200x130 Trans Lid | $58.63 | Each |
| DSAT1525 | Don1 ABS 150x250x100 Trans Lid | $59.95 | Each |
| DSAT1525-1 | Don1 ABS 150x250x130 Trans Lid | $65.83 | Each |
| DSAT1919 | DON 2 TRANSPARENT 190 X 190 X | $111.09 | Each |
| DSAT2020 | Don1 ABS 200x200x130 Trans Lid | $64.81 | Each |
| DSAT2020-S | Don1 ABS 200x200x95 Trans Lid | $62.65 | Each |
| DSAT2819 | Don2 ABS 190x280x130 Trans Lid | $137.41 | Each |
| DSAT2828 | DON2 ABS 280x280x130 TRANS LID | $179.85 | Each |
| DSAT2834 | DON 2 TRANSPARENT 280 X 340 X | $184.17 | Each |
| DSAT2838 | DON 2 TRANSPARENT 280 X 380 X | $207.55 | Each |
| DSAT2838-1 | DON 2 TRANSPARENT 280 X 380 X | $241.24 | Each |
| DSAT3819 | DON 2 TRANSPARENT 190 X 380 X | $157.85 | Each |
| DSAT3819-1 | Don2 ABS 190x380x180 Trans Lid | $187.11 | Each |
| DSAT5628 | DON 2 TRANSPARENT 280 X 560 X | $279.25 | Each |
| DSAT5638 | DON 2 TRANSPARENT 380 X 560 X | $381.52 | Each |
| DSB-110 | Screws to suit DSPT3819 - pack of 4 | $3.96 | 4pk |
| DSB-25 | Plastic Cover Screw (each) | $4.38 | Each |
| DSB-33 | Plastic Cover Screw (each) | $4.38 | Each |
| DSB-40 | Stainless Wall Bracket-Small | $3.41 | Each |
| DSB-40KIT | S/S WALL BRACKET SMALL (pair) | $4.86 | Each |
| DSB-49 | Plastic Cover Screw (each) | $4.38 | Each |
| DSB-50 | Stainless Wall Bracket-Medium | $3.85 | Each |
| DSB-50KIT | S/S WALL BRACKET MEDIUM (pair) | $9.47 | Each |
| DSB-60 | Stainless Wall Bracket-Large | $4.62 | Each |
| DSB-60KIT | S/S WALL BRACKET LARGE (pair) | $6.59 | Each |
| DSB-70 | Plastic Cover Screw (each) | $4.38 | Each |
| DSC-50 | Raised panel mounting clips suit DSE HiBox | $4.40 | Each |
| DSCH-50 | Clip Hinge | $3.30 | Each |
| DSDAG0811KN5 | Don1 ABS Box 80x110x70 KNA | $18.65 | Each |
| DSH-35 | USE DSH-35KIT | $5.39 | Each |
| DSH-35KIT | H Type Hinge Kit 1.2 (pair) | $9.11 | Each |
| DSH-50 | USE DSH-50KIT | $5.94 | Each |
| DSH-50KIT | H Type Hinge Kit 1.5 (pair) | $13.91 | Each |
| DSIHP-1929 | Internal Hinged Panel-1929*F/0 | $74.58 | Each |
| DSIHP-2939 | Internal Hinged Panel - 2939 | $113.91 | Each |
| DSIHP-3546 | Internal Hinged Panel - 3546 | $127.09 | Each |
| DSIHP-5070 | Internal Hinged Panel - 5070 | $266.00 | Each |
| DSK-20 | Key Lock (each) | $39.51 | Each |
| DSK-40 | Padlocking Bracket (Pair) | $30.76 | Each |
| DSM-11 | BUNG DON 1 | $7.59 | Each |
| DSM-55 | H Type Box Latch 1.2 Stainless | $13.61 | Each |
| DSM-65 | H Type Box Latch 1.2 Stainless | $13.61 | Each |
| DSPB-30KIT | PLASTIC WALL BRACKET STR pair | $3.08 | Each |
| DSPB-40KIT | PLASTIC WALL BRACKET ANG pair | $9.78 | Each |
| DSPCG2828 | 280 x 280 x 139 Polyester Enclosure | $197.87 | each |
| DSPCG3828 | Polyester box 380x280x130mm | $227.07 | each |
| DSPCT1919 | 190 x 190 x 130 Polyester Encl Trans lid | $139.71 | each |
| DSPCT3819 | 380 x 190 x 130 Polyester Encl trans lid | $201.67 | each |
| DSPG0811 | DON 1 POLYCARB 80 X 110 X 70 | $32.49 | Each |
| DSPG0811-1 | DON 1 POLYCARB 80 X 110 X 85 | $38.37 | Each |
| DSPG0811-S | DON 1 POLYCARB 80 X 110 X 45 | $29.14 | Each |
| DSPG0813 | DON 1 POLYCARB 80 X 130 X 70 | $35.20 | Each |
| DSPG0813-1 | DON 1 POLYCARB 80 X 130 X 85 | $43.28 | Each |
| DSPG0818 | DON 1 POLYCARB 80 X 180 X 70 | $40.65 | Each |
| DSPG0818-1 | DON 1 POLYCARB 80 X 180 X 85 | $46.52 | Each |
| DSPG0825 | DON 1 POLYCARB 80 X 250 X 70 | $45.75 | Each |
| DSPG0825-1 | DON 1 POLYCARB 80 X 250 X 85 | $51.02 | Each |
| DSPG1212 | DON 1 POLYCARB 125 X 125 X 100 | $56.30 | Each |
| DSPG1212-S | DON 1 POLYCARB 125 X 125 X 75 | $55.87 | Each |
| DSPG1217 | DON 1 POLYCARB 125 X 175 X 75 | $65.11 | Each |
| DSPG1217-1 | DON 1 POLYCARB 125 X 175 X 100 | $66.54 | Each |
| DSPG1417 | DON 1 POLYCARB 140 X 170 X 95 | $58.34 | Each |
| DSPG1520 | DON 1 POLYCARB 150 X 200 X 100 | $66.54 | Each |
| DSPG1520-1 | DON 1 POLYCARB 150 X 200 X 130 | $67.26 | Each |
| DSPG1525 | DON 1 POLYCARB 150 X 250 X 100 | $69.49 | Each |
| DSPG1525-1 | DON 1 POLYCARB 150 X 250 X 130 | $80.40 | Each |
| DSPG1919 | DON 2 POLYCARB 190 X 190 X 130 | $119.49 | Each |
| DSPG2020 | DON 1 POLYCARB 200 X 200 X 130 | $88.61 | Each |
| DSPG2020-S | DON 1 POLYCARB 200 X 200 X 95 | $84.77 | Each |
| DSPG2819 | DON 2 POLYCARB 190 X 280 X 130 | $153.78 | Each |
| DSPG2819-1 | DON 2 POLYCARB 190 X 280 X 180 | $161.39 | Each |
| DSPG2828 | DON 2 POLYCARB 280 X 280 X 130 | $185.55 | Each |
| DSPG2834 | DON 2 POLYCARB 280 X 340 X 130 | $224.93 | Each |
| DSPG2838 | DON 2 POLYCARB 280 X 380 X 130 | $233.87 | Each |
| DSPG2838-1 | DON 2 POLYCARB 280 X 380 X 180 | $263.06 | Each |
| DSPG3819 | DON 2 POLYCARB 190 X 380 X 130 | $185.55 | Each |
| DSPG3819-1 | DON 2 POLYCARB 190 X 380 X 180 | $209.71 | Each |
| DSPG5628 | DON 2 POLYCARB 280 X 560 X 130 | $321.57 | Each |
| DSPG5638 | DON 2 POLYCARB 380 X 560 X 130 | $424.51 | Each |
| DSPT0506 | DON 1 PC T/L 50 x 65 x 55 | $19.78 | Each |
| DSPT0811 | DON 1 POLYCARB TRANSPARENT 80 | $34.84 | Each |
| DSPT0811-1 | DON 1 POLYCARB TRANSPARENT 80 | $39.45 | Each |
| DSPT0811-S | DON 1 POLYCARB TRANSPARENT 80 | $29.14 | Each |
| DSPT0813 | DON 1 POLYCARB TRANSPARENT 80 | $42.27 | Each |
| DSPT0813-1 | DON 1 POLYCARB TRANSPARENT 80 | $47.96 | Each |
| DSPT0818 | DON 1 POLYCARB TRANSPARENT 80 | $46.04 | Each |
| DSPT0818-1 | DON 1 POLYCARB TRANSPARENT 80 | $52.58 | Each |
| DSPT0825 | DON 1 POLYCARB TRANSPARENT 80 | $47.96 | Each |
| DSPT0825-1 | DON 1 POLYCARB TRANSPARENT 80 | $56.30 | Each |
