|
|
Other |
![]() |
Note: Additional details for underlined items in the list below are available by clicking on the item's catalogue number.
| Item Number |
Description | Trade Price (Incl. GST) |
Units |
| DC | Derwent Temperature Control | $18.95 | Each |
| MTO11 | Switchboard Thermostat 0-60 Deg C DIN MT | $83.30 | each |
| QB84AO | (T2A) 65 Degree C Auto T/Stat Surface Disc Type | $52.85 | Each |
| QB84BO | (T2B) 93 Degree C Manual Reset T/Stat Surface Disc Type | $34.77 | Each |
| RF168 | Water Cooler Thermostat | $36.58 | Each |
| TC-0 | Thermal Sensor 0 - 70C |
$41.18 | Each |
| TC-12 | Thermal Sensor 0 - 70C with 12 metre lead |
$107.71 | Each |
| TC-3 | Thermal Sensor 0 - 70C with 3 metre lead |
$85.54 | Each |
| TC-6 | Thermal Sensor 0 - 70C with 6 metre lead |
$98.21 | Each |
| TER-3A | Thermostat -30 - 10C 24 - 240V AC 24V AC/DC 1x16A C/O |
$316.80 | Each |
| TER-3B | Thermostat 0 - 40C 24 - 240V AC 24V AC/DC 1x16A C/O |
$316.80 | Each |
| TER-3C | Thermostat 30 - 70C 24 - 240V AC 24V AC/DC 1x16A C/O |
$316.80 | Each |
| TER-4 230V | Thermostat 2 Stage -40 - 110C 230V AC 1x16A C/O per Stage |
$430.85 | Each |
| TER-4 24V | Thermostat 2 Stage -40 - 110C 24V AC/DC 1x16A C/O per Stage |
$438.77 | Each |
| TER-6 230V | Thermostat 2 Independent -40 - 110C Multifunction 230V AC 1x16A C/O per Inp |
$491.04 | Each |
| TER-6 24V | Thermostat 2 Independent -40 - 110C Multifunction 24V AC/DC 1x16A C/O per I |
$498.96 | Each |
| TER-7 | Thermostat Motor Winding 230V AC 2x8A C/O |
$164.78 | Each |
| TL4 | LM7P6593-L 250F (121C) Manual Cut Out | $31.00 | Each |
| TZ-12 | Thermal Sensor -40 - 125C with 12 metre led |
$129.89 | Each |
| TZ-3 | Thermal Sensor -40 - 125C with 3 metre lead |
$96.62 | Each |
| TZ-6 | Thermal Sensor -40 - 125C with 6 metre lead |
$107.71 | Each |
| VA2 | T/Stat Suit Absorption Refrigeration (TR4) | $36.66 | Each |
| VB7 | T/Stat Suit Water Chillers (TR8) | $42.20 | Each |
| VC1 | T/Stat Suit Single Door Refrigerator (TR1) | $52.36 | Each |
| VF3 | ( DR052 ) T/Stat Suit Freezer & Cabinet (TR5) | $41.24 | Each |
| VP4 | T/Stat Suit Push Button Defrost Control (TR2) | $66.29 | Each |
| VT9 | T/Stat Suit 2 Door Refrig.(cut In 3.5deg C) (TR3) | $61.45 | Each |
| WA550 | (MC0088 ) Probe thermometer 0-200C | $26.19 | Each |
| WA551 | ( *** N.L.A. *** ) Digital Thermometer -30 deg c to 150 deg c | $34.97 | Each |
|
|
Email: info@tobins.com.au
|
©2012 Tobin Electical Components Pty. Ltd.
A.C.N. 001 499 716 |