|
|
Hot Water |
![]() |
Note: Additional details for underlined items in the list below are available by clicking on the item's catalogue number.
| Item Number |
Description | Trade Price (Incl. GST) |
Units |
| 20433-2-2 | 60-70 Degree Celcius ADJ. T/stat (BLUE) | $29.12 | Each |
| 20433-3-2 | 63-80 Degree Celcius ADJ. T/stat (yellow) | $29.12 | Each |
| 6212 | T/stat Surface Mount 65-95 Deg C | $35.60 | |
| 7030 | (6212/6002) Water Heater Thermostat | $40.08 | Each |
| 7140 | DPST Water Heater Thermostat | $0.00 | Each |
| A11 | 11'' Stem Thermostat | $34.01 | Each |
| A7 | 7'' Stem Thermostat | $31.48 | Each |
| EWT1L2-518 | Robertshaw 50-80C Thermostat - BULK | $47.00 | each |
| S/11 | 11'' Thermostat Sheath | $31.93 | Each |
| S/7 | 7'' Thermostat Sheath | $21.98 | Each |
| ST10-80 | (W1) 50-80 Deg (no OTC) (blue) H W T/stat | $41.77 | Each |
| ST10-90 | (W1.703AS) 60-90 Deg (no OTC) (purple) H W T/stat | $41.77 | Each |
| ST1201 | Hot Water Thermostat Adjustable 50-70 | $47.66 | Each |
| ST1205 | Hot Water Thermostat Adjustable 50-80 | $47.66 | Each |
| ST12-70 | (W1M2-70) 50-70C HW Tstat OTC (green) Robertshaw | $47.66 | Each |
| ST12-70 (100) | (W1M2-70) 50-70C HW Tstat OTC (green) Robertshaw | $47.66 | Each |
| ST12-70 (25) | (W1M2-70) 50-70C HW Tstat OTC (green) Robertshaw | $47.66 | Each |
| ST12-70 (50) | (W1M2-70) 50-70C HW Tstat OTC (green) Robertshaw | $47.66 | Each |
| ST12-70B | BULK (W1M2.7) 50-70C Thermostat (green) Robertshaw | $22.00 | Each |
| ST12-80 | (W1M2.8) 50-80C HW Tstat OTC (yellow) Robertshaw | $47.66 | Each |
| ST12-80 (100) | (W1M2.8) 50-80c HW Tstat OTC (yellow) Robertshaw | $47.66 | Each |
| ST12-80 (25) | (W1M2.8) 50-80c HW Tstat OTC (yellow) Robertshaw | $47.66 | Each |
| ST12-80 (50) | (W1M2.8) 50-80c HW Tstat OTC (yellow) Robertshaw | $47.66 | Each |
| ST12-80B | (W1M2.8) 50-80c HW Tstat OTC (yellow) Robertshaw | $22.00 | Each |
| ST13-70 | (WSHT200) 50-70C Solar HW Tstat (orange) Robertshaw | $55.62 | Each |
| ST2201 | Dual Hot Water Thermostat Adjustable 60-80 | $61.56 | Each |
| ST22-60 | (W2M2.6029) 60 deg C (fixed) Dual HW Tstat (white) Robertshaw | $61.56 | Each |
| ST22-60 (25) | (W2M2.6029) 60 deg C (fixed) Dual HW Tstat (white) Robertshaw | $61.56 | Each |
| ST22-60 (50) | (W2M2.6029) 60 deg C (fixed) Dual HW Tstat (white) Robertshaw | $61.56 | Each |
| ST22-80 | (W2M2.6010) 60-80C HW Tstat for Dual El. (green) Robertshaw | $61.56 | Each |
| ST22-80 (25) | (W2M2.6010) 60-80C HW Tstat for Dual El. (green) Robertshaw | $61.56 | Each |
| ST22-80 (50) | (W2M2.6010) 60-80C HW Tstat for Dual El. (green) Robertshaw | $61.56 | Each |
| ST3PACK | ST12-80 Thermostat 3 pack | $107.25 | Each |
| TE11B | (**N.L.A.** ) 0-120 Deg C 11'' Stem Thermostat Large Head (use VKL11) | $52.36 | Each |
| TE11G | 11'' Stem Thermostat Small Head | $35.23 | Each |
| TE11S | Stem T/stat 280mmX 6mm 0-80 DegC (TE/11) | $53.32 | each |
| TE7B | 80 Deg C 7'' Stem Thermostat Large Head (vkl7) | $52.36 | Each |
| TE7G | 7'' Stem Thermostat Small Head | $35.23 | Each |
| TE7S | Stem T/stat 178mmX 6mm 0-80DegC (TE/7) | $53.32 | each |
| VK11 | VK4352 Sunvic 11 | $71.57 | Each |
| VK11H | VK4354 Sunvic Hi-temp 11 | $76.58 | Each |
| VK7 | VK4252 Sunvic 7 | $70.15 | Each |
| VK7H | VK4254 Sunvic Hi-Temp 7'' Stem Thermostat 30/110 Deg C | $66.57 | Each |
| VKL11 | Sunvic VKL2301 11inch Stem Thermostat 50/80 Deg C | $20.66 | Each |
| VKL7 | Sunvic VKL2201 7inch Stem Thermostat 50/80 Deg C | $18.41 | Each |
| W1.7013 | USE ST10-80 | $42.50 | Each |
| W1.703AS | (ST10-90) (W1/93) 63 - 93 Deg C T/Stat - Adj. | $43.88 | Each |
| W1M2.23 | 1131500 Thermostat Mounting Bracket | $6.61 | Each |
| W1M2.7 | (USE ST12-70) Robertshaw (5034) 50-70C Thermostat - Adj. | $49.36 | Each |
| W1M2.8 | (USE ST12-80) Robertshaw (5069) 50-80C Thermostat - Adj. | $49.36 | Each |
| W1M2/519 | use 12104209 | $54.71 | Each |
| W1M2-10 | EWT1L2-518 50-80 DEG C (10 PACK) | $219.45 | 10 PACK |
| W1M3PACK | W1M2/70 Thermostat 3 pack | $0.00 | each |
| W2M2.6010 | (USE ST22-80) Robertshaw HWS Thermostat 50-82 Deg C | $65.99 | Each |
| W2M2.6029 | (ST22-60) (W2M2S) 60 Deg C Robertshaw T/stat ( Big Blue W/H ) | $65.99 | Each |
| W2M22800 | Solat Thermostatwith secondary circuit | $85.44 | Each |
| WSHT200 | (ST13-70) ElectricT/Stat suit Booster Solar Water Heater | $79.85 | Each |
|
|
Email: info@tobins.com.au
|
©2008 Tobin Electical Components Pty. Ltd.
A.C.N. 001 499 716 |