|
|
Commercial |
![]() |
Note: Additional details for underlined items in the list below are available by clicking on the item's catalogue number.
| Item Number |
Description | Trade Price (Incl. GST) |
Units |
| 1234.1 | (EF44) 3/8'' BSP Gland Adaptor | $11.03 | Each |
| 267.0 | Knob 95 - 205 Deg. C | $10.59 | Each |
| 55.13022.050 | 30-110 Deg C Ego Thermostat (use 55.13024.030) | $44.20 | Each |
| 55.13024.020 | (EF5) 30-110 C Ego T/stat W/gland | $49.90 | Each |
| 55.13024.030 | (**N.L.A. USE 55.17024.010 ) 30-110 C Ego Thermostat | $44.20 | Each |
| 55.13034.040 | 60-200 C Ego Thermostat | $66.60 | Each |
| 55.13042.180 | (EF4) 95-205 C Ego Thermostat W/gland | $61.25 | Each |
| 55.13042.230 | Ego Thermostat With Gold Contacts | $71.89 | Each |
| 55.13052.110 | (55.17052.040/EF3/TS0001) 65.288 C Ego Thermostat | $66.60 | Each |
| 55.13202.130 | 20-50 C Ego Thermostat | $57.01 | Each |
| 55.13244.010 | 50 - 250 Deg. Ego Thermostat W/gland | $64.23 | Each |
| 55.13544.010 | Ego O/temp Control (238 Deg C -12 Deg C) | $60.47 | Each |
| 55.13664.060 | 50-320 DEG C Oven/Bake-Grill changeover (524.113A) | $116.34 | Each |
| 55.15072.010 | (55.13082.040) (EF9) 50-450 C Ego Thermostat | $60.15 | Each |
| 55.169.003 | (EF42) Mounting Adaptor Kit Suit Ego T/stat | $9.90 | Each |
| 55.17022.010 | Thermostat 30-120 C W/Gland Ego | $66.60 | Each |
| 55.17024.010 | (55.13024.020/55.13024.030) 30-110 C Ego T/stat With Gland | $49.90 | Each |
| 55.17052.040 | (55.13052.110) 285 deg C Pie warmer T/stat | $66.60 | Eachj |
| 55.32542.060 | Ego 3P Fryer T/Stat 230c W/-Manual Reset Cutout | $115.50 | Each |
| 55.34024.040 | 32-110 C 3 Pole Water Heating T/stat | $147.58 | Each |
| 55.34032.050 | Ego 3- Pole 68-200 C Fryer Thermostat | $74.84 | Each |
| EA3.501 | ** USE EA5.501 **** (90236) 25 - 105 Deg Robertshaw Thermostat | $169.17 | Each |
| EA3.511 | (90081 - SP3642A) Fixed Setting T/Stat Suit Zip (EA3.512) | $128.91 | Each |
| EA3.615 | (**N.L.A. USE EA5.607***) EA3.6158 Thermostat 15-120 Deg C | $78.88 | Each |
| EA5.406 | Thermostat 70 - 290c | $138.37 | Each |
| EA5.497 | Thermostat 70 - 290c | $122.97 | Each |
| EA5.501 | Thermostat 25 - 105c | $169.17 | Each |
| EA5.607 | Thermostat 15 -120c | $153.77 | Each |
| EA5.701 | Thermostat 95-205c W/- Gland | $133.75 | Each |
| EA5.907 | (*** N.L.A. ***) Robertshaw T/stat 10-49c | $106.01 | Each |
| EA5.909 | (**N.L.A. USE EA5.497 ** ) Robertshaw T/stat 50-230c | $105.61 | Each |
| EA9.910 | ( *** N.LA.. *** ) Thermostat 120 - 450 Deg C | $124.97 | Each |
| LCCM | Automatic Over Temp Cut Out | $255.41 | Each |
| LCH | Manual Over Temp Cut Out | $275.43 | Each |
| TEA5.607.00 | Commercial Thermostat 15-120C | $153.77 | Each |
|
|
Email: info@tobins.com.au
|
©2008 Tobin Electical Components Pty. Ltd.
A.C.N. 001 499 716 |