|
|
Other Switches etc |
![]() |
Note: Additional details for underlined items in the list below are available by clicking on the item's catalogue number.
| Item Number |
Description | Trade Price (Incl. GST) |
Units |
| 105 | Universal Knob (no Skirt) | $11.60 | Each |
| 26101N1E1E3Q | 15A SPDT On/On Rotary Switch | $9.25 | Each |
| 26103N1E1E3Q | (26103N2E1E3Q) 15A SPDT On/Off/On Rotary Switch | $9.13 | Each |
| 26201N11E1E3Q | 15A DPDT On/On Rotary Switch | $9.69 | Each |
| 31ER1HT | (***N.L.A. Use TYJ6303 ***) Diamond H Control | $13.39 | Each |
| 35106CISVQ | 80-120psi Pressure Switch Suit Up To 5hp | $81.09 | Each |
| 3620.145.29 | T48.00 SP Pull Cord Switch - Nut Mounting | $16.40 | Each |
| 366163 | Pressure switch | $24.75 | Each |
| 3820.830.00 | use 46431 | $57.45 | Each |
| 534.1.649 | 3820.828.00 4 position Rotary Switch | $18.15 | Each |
| 6006D | Pantry Door Sw. SPDT 10A 240v | $19.20 | Each |
| CB-2005 | Float Switch 10(4)A 5mtr Neoprene Lead C/w Weight |
$99.72 | Each |
| CB-2010 | Float Switch 10(4)A 10mtr Neoprene Lead c/w Weight |
$155.49 | Each |
| CB-2020 | Float Switch 10(4)A 20mtr Neoprene Lead c/w Weight |
$196.41 | Each |
| CBC1PN | Circuit breaker cover 1, 2 and 3 pole with neon | $66.22 | Each |
| CBC2PN | Circuit breaker cover 2 pole with neon (*** USE CBC1PN ****) | $66.22 | Each |
| CBC3PN | Circuit breaker cover 3 pole with neon (*****USE CBC1PN*****) | $66.22 | Each |
| CBC4P | USE ECBC-4PN | $122.54 | Each |
| CO1PH310 | USE ECO1PH10 | $89.65 | Each |
| CO1PH315 | USE ECO1PH15 | $102.85 | Each |
| CO3PH410 | USE ECO3PH410 | $192.67 | Each |
| CO3PH420 | USE ECO3PH420 | $192.67 | Each |
| CO3PH432 | USE ECO3PH432 | $203.06 | Each |
| CO3PH440 | USE ECO3PH440 | $400.18 | each |
| CO3PH450 | USE ECO3PH450 | $423.72 | each |
| CO3PH510 | USE ECO3PH510 | $203.06 | Each |
| CO3PH520 | USE ECO3PH520 | $203.06 | Each |
| CO3PH532 | USE ECO3PH532 | $238.15 | Each |
| CO3PH540 | USE ECO3PH540 | $420.53 | each |
| CO3PH550 | USE ECO3PH550 | $437.25 | each |
| CRM-4 230V | Staircase Switch 0.5m - 10m 230V AC 1x16A C/O |
$131.47 | Each |
| CRM-42 230V | Staircase Switch Programmable 30s - 10m 230V AC 1x16A C/O |
$159.98 | Each |
| CTL5SP | 5 Speed Fan Controller | $37.84 | Each |
| D/105000-016 | BLANK FRONT PLATE 48x48 | $4.18 | Each |
| D/105000-021 | BLANK FRONT PLATE C/W LGD PLT | $6.60 | Each |
| D/105000-112 | ROTARY RED/YW HANDLE | $27.50 | Each |
| D/105000-113 | ROTARY BLACK HANDLE | $27.50 | Each |
| D/105004-100 | 20A 1P P/MT OFF/ON M/S IP65 | $52.80 | Each |
| D/105005-100 | 20A 2P P/MT OFF/ON M/S IP65 | $63.80 | Each |
| D/105006-100 | 20A 3P P/MT OFF/ON M/S IP65 | $82.50 | Each |
| D/105012-100 | USE TO-1-8210-E | $63.80 | Each |
| D/105013-100 | 20A 2P P/MT C/O SW CTROFF IP65 | $91.30 | Each |
| D/105014-100 | 20A 3P P/MT C/O SW CTROFF IP65 | $107.80 | Each |
| D/105016-100 | 20A 1P P/MT COSW SPR RTN CTR | $63.80 | Each |
| D/105017-100 | 20A 2P P/MT COSW SPR RTN CTR | $91.30 | Each |
| D/105018-100 | 20A 3P P/MT COSW SPR RTN CTR | $118.80 | Each |
| D/105020-100 | 20A 1P P/MT C/O SW NO CTR OFF | $63.80 | Each |
| D/105021-100 | 20A 2P P/MT C/O SW NO CTR OFF | $91.30 | Each |
| D/105022-100 | 20A 3P P/MT C/O SW NO CTR OFF | $107.80 | Each |
| D/105024-100 | 20A1P P/MT COSW SPR RTN NO OFF | $63.80 | Each |
| D/105025-100 | 20A2P P/MT COSW SPR RTN NO OFF | $91.30 | Each |
| D/105026-100 | 20A3P P/MT COSW SPR RTN NO OFF | $118.80 | Each |
| D/105090-100 | 20A P/MT STAR DELTA SW | $150.70 | Each |
| D/105092-100 | 20A 3P P/MT REV SW FOR MOTORS | $112.20 | Each |
| D/105105-100 | 20A 3P P/MT VOLTMETER SEL SW | $97.90 | Each |
| D/107014-100 | 10A 3P P/MT C/O CTROFF IP65 | $52.80 | Each |
| D/151004-100 | 32A 1P P/MT OFF/ON M/S IP65 | $72.60 | Each |
| D/151005-100 | 32A 2P P/MT OFF/ON M/S IP65 | $84.70 | Each |
| D/151006-100 | 32A 3P P/MT OFF/ON M/S IP65 | $111.10 | Each |
| D/151012-100 | 32A 1P P/MT C/O SW CTROFF IP65 | $84.70 | Each |
| D/151013-100 | 32A 2P P/MT C/O SW CTROFF IP65 | $124.30 | Each |
| D/151014-100 | 32A 3P P/MT C/O SW CTROFF IP65 | $162.80 | Each |
| D/151020-100 | 32 1P P/MT C/O SW NO CTR OFF (788698) | $84.70 | Each |
| D/151021-100 | 32A 2P P/MT C/O SW NO CTR OFF | $124.30 | Each |
| D/151022-100 | 32A 3P P/MT C/O SW NO CTR OFF | $162.80 | Each |
| D/251000-021 | BLANK FRT PLATE CW LEG 251/451 | $9.90 | Each |
| D/251006-100 | 40A 3P P/MT OFF/ON M/S IP65 | $138.60 | Each |
| D/451006-100 | 63A 3P P/MT OFF/ON M/S IP65 | $184.80 | Each |
| D/451014-100 | 63a 3P P/MT C/0 SW CTROFF IP65 (788930) | $209.00 | Each |
| D/640006-112 | ( 789178 ) 25A 3P MAIN SW FRT MT IP65 | $80.74 | Each |
| D/640006-712 | 25A 3P ENCLOSED IP65 | $73.70 | Each |
| D/640006-812 | 25A 3P REAR MT + EXT HDLE IP65 | $58.30 | Each |
| D/650006-112 | 40A 3P MAIN SW FRT MT IP65 (789179) | $68.20 | Each |
| D/650006-712 | 32A 3P ENCLOSED IP65 | $85.80 | Each |
| D/650006-812 | 40A 3P REAR MT + EXT NDLE IP65 | $178.97 | Each |
| D/660006-212 | 63A 3P MAIN SW FRT MT IP65 | $154.66 | Each |
| D/660006-213 | 63A 3P MAIN SW FRT MT BLK | $86.90 | Each |
| D/660006-712 | 50A 3P ENCLOSED IP65 | $121.00 | Each |
| D/660006-812 | 63A 3P REAR MT + EXT HDLE IP65 | $100.10 | Each |
| D/670006-212 | 80A 3P MAIN SW FRT MT IP65 | $115.50 | Each |
| D/670006-712 | 63A 3P ENCLOSED IP65 | $178.20 | Each |
| D/670006-812 | 80A 3P REAR MT + EXT HDLE IP65 | $194.70 | Each |
| D/680006-212 | 125A 3P MAIN SW FRT MT IP65 | $486.20 | Each |
| D/680006-712 | 100A 3P ENCLOSED IP65 | $242.00 | Each |
| D/680006-812 | 125A 3P REAR MT+EXT HDLE IP65 | $194.70 | Each |
| DIM-2 | Staircase Switch C/w Dimmer 230V AC Triac 500VA |
$142.56 | Each |
| DIM-5 | Controlled Dimmer 230V AC Triac 500VA |
$142.56 | Each |
| DNA-W321P | IP56 32A single pole weatherproof isolator | $66.77 | Each |
| DNA-W633P | IP56 63A 3pole weatherproof isolator | $96.36 | Each |
| DNA-W634P | IP56 63A 4pole weatherproof isolator | $111.21 | Each |
| DNA-W634PY | IP56 63A 4pole Weatherproof Isolator - Red/Yellow | $111.21 | each |
| DTN-W15-1P | 15A Compact Weatherproof Switch IP56 | $19.36 | each |
| E1 | 1 module cover | $62.98 | Each |
| E1 COVER | USE E1 | $62.98 | Each |
| E1/RO | 1 module cover resistive orange | $62.98 | Each |
| E2 | 2 module cover | $62.98 | Each |
| E2 COVER | USE E2 | $62.98 | Each |
| E2/R0 | 2 module cover resistive orange | $62.98 | Each |
| ECBC-4PN | ( USE SOLARCB4 ) Circuit breaker cover 1 2 3 and 4 pole | $122.54 | Each |
| ECO1PH10 | 3 pin 10A switched socket outlet 250V | $95.92 | Each |
| ECO1PH10/RO | Switched Socket Outlet 3 flat pin 10A Resistive Orange | $95.92 | Each |
| ECO1PH15 | 3 pin 15A switched socket outlet 250V | $110.06 | Each |
| ECO1PH15/RO | Switched Socket Outlet 3 flat pin 15A Resistive Orange | $110.06 | Each |
| ECO1PH310R | 3 round pin 10A switched socket outlet 250V | $111.82 | each |
| ECO1PH310R/RO | Switched Socket Outlet 3 round pin 10A Resistive Orange | $111.82 | Each |
| ECO1PH320R | 3 round pin 20A switched socket outlet 250V | $118.91 | Each |
| ECO1PH320R/RO | Switched Socket Outlet 3 round pin 20A Resistive Orange | $118.91 | Each |
| ECO1PH332R | 3 Round Pin 32A Switched Socket Outlet, 250V | $124.74 | Each |
| ECO1PH332R/RO | Switched Socket Outlet 3 round pin 32A Resistive Orange | $124.74 | Each |
| ECO3410RCD | Combination Switch Socket 4Pin 10A c/w 40A RCD | $436.26 | Each |
| ECO3420RCD | Combination Switch Socket 4Pin 20A c/w 40A RCD | $436.26 | each |
| ECO3432RCD | Combination Switch Socket 4P32 c/w 40A RCD | $447.26 | each |
| ECO3510RCD | Combination Switch Socket 5P10 c/w 40A RCD | $447.26 | Each |
| ECO3510RCD/RO | Combination Switch Socket 5P10 c/w 40A RCD - Orange | $447.26 | Each |
| ECO3520RCD | Combination Switch Socket 5P20 c/w 40A RCD | $494.34 | Each |
| ECO3520RCD/RO | Combination Switch Socket 5P20 c/w 40A RCD - Orange | $494.34 | Each |
| ECO3532RCD | Combination Switch Socket 5P32 c/w 40A RCD | $541.42 | Each |
| ECO3532RCD/RO | Combination Switch Socket 5P32 c/w 40A RCD - Orange | $541.42 | Each |
| ECO3PH410 | 4 pin 10A switched socket outlet 440V | $192.67 | Each |
| ECO3PH410/RO | Switched Socket Outlet 4 round pin 10A Resistive Orange | $192.67 | Each |
| ECO3PH420 | 4 pin 20A switched socket outlet 440V | $192.67 | Each |
| ECO3PH420/RO | Switched Socket Outlet 4 round pin 20A Resistive Orange | $192.67 | Each |
| ECO3PH432 | 4 pin 32A switched socket outlet 440V | $203.06 | Each |
| ECO3PH432/RO | Switched Socket Outlet 4 round pin 32A Resistive Orange | $203.06 | Each |
| ECO3PH440 | 4 pin 40A switched outlet socket 440V | $400.18 | each |
| ECO3PH440/RO | Switched Socket Outlet 4 round pin 40A Resistive Orange 440V | $400.18 | Each |
| ECO3PH450 | 4 pin 50A switched outlet socket 440V | $423.72 | each |
| ECO3PH450/RO | Switched Socket Outlet 4 round pin 50A Resistive Orange 440V | $423.72 | Each |
| ECO3PH510 | 5 pin 10A switched socket outlet 440V | $203.06 | Each |
| ECO3PH510/RO | Switched Socket Outlet 5 round pin 10A Resistive Orange 440V | $203.06 | Each |
| ECO3PH520 | 5 pin 20A switched socket outlet 440V | $203.06 | Each |
| ECO3PH520/RO | Switched Socket Outlet 5 round pin 20A Resistive Orange 440V | $203.06 | Each |
| ECO3PH532 | 5 pin 32A switched socket outlet 440V | $238.15 | Each |
| ECO3PH532/RO | Switched Socket Outlet 5 round pin 32A Resistive Orange 440V | $238.15 | Each |
| ECO3PH540 | 5 pin 40A switched outlet socket 440V | $420.53 | each |
| ECO3PH540/RO | Switched Socket Outlet 5 round pin 40A Resistive Orange 440V | $420.53 | Each |
| ECO3PH550 | 5 pin 50A switched outlet socket 440V | $437.25 | each |
| ECO3PH550/RO | Switched Socket Outlet 5 round pin 50A Resistive Orange 440V | $437.25 | Each |
| ECO-SSP | Stainless Steel Suspension Kit | $61.22 | Each |
| EG12E | 12 Module Base | $189.75 | Each |
| EG1E | 1 module base | $15.79 | Each |
| EG2E | 2 module base | $28.00 | Each |
| EG3E | 3 module base | $72.16 | Each |
| EG4E | 4 module base | $77.06 | Each |
| EG6E | 6 module base | $105.11 | Each |
| EG8E | 8 Module Base | $133.38 | Each |
| EG9E | 9 Module Base | $140.64 | Each |
| EPLA1PH310R | Angled Plug Top 3 round pin 10A 250V | $65.89 | each |
| EPLA1PH320R | Angled Plug Top 3 round pin 20A 250V | $65.89 | each |
| EPLA1PH332R | Angled Plug Top 3 round pin 32A 250V | $103.57 | each |
| EPLA3PH410 | 4 round pin 10A angled plug top 440V |
$70.02 | Each |
| EPLA3PH420 | 4 round pin 20A angled plug top 440V |
$70.02 | Each |
| EPLA3PH432 | 4 round pin 32A angled plug top 440V |
$108.52 | Each |
| EPLA3PH440 | Angled Plug Top 4 round pins 40A 440V | $165.99 | Each |
| EPLA3PH450 | Angled Plug Top 4 round pins 50A 440V | $203.61 | Each |
| EPLA3PH510 | 5 round pin 10A angled plug top 440V |
$87.56 | Each |
| EPLA3PH520 | 5 round pin 20A angled plug top 440V |
$87.56 | Each |
| EPLA3PH532 | 5 round pin 32A angled plug top 440V |
$119.08 | Each |
| EPLA3PH540 | Angled Plug Top 5 round pins 40A 440V | $190.58 | Each |
| EPLA3PH550 | Angled Plug Top 5 round pins 50A 440V | $232.82 | Each |
| EPLS1PH310 | 3 flat pin 10A straight plug top 250V |
$26.84 | Each |
| EPLS1PH310R | StraightPlug Top 3 round pin 10A 250V | $65.89 | each |
| EPLS1PH315 | 3 flat pin 15A straight plug top 250V |
$29.65 | Each |
| EPLS1PH320R | 3 round pin 20A straight plug top 250V | $65.89 | Each |
| EPLS1PH332R | 3 Round Pin 32A Straight Plug Top, 250V | $103.57 | Each |
| EPLS3PH410 | 4 round pin 10A straight plug top 440V |
$70.02 | Each |
| EPLS3PH420 | 4 round pin 20A straight plug top 440V |
$70.02 | Each |
| EPLS3PH432 | 4 round pin 32A straight plug top 440V |
$108.52 | Each |
| EPLS3PH440 | 4 round pin 40A straight plug top 440V | $165.99 | each |
| EPLS3PH450 | 4 round pin 50A straight plug top 440V | $203.61 | each |
| EPLS3PH510 | 5 round pin 10A straight plug top 440V |
$87.56 | Each |
| EPLS3PH520 | 5 round pin 20A straight plug top 440V |
$87.56 | Each |
| EPLS3PH532 | 5 round pin 32A straight plug top 440V |
$119.13 | Each |
| EPLS3PH540 | 5 round pin 40A straight plug top 440V | $190.58 | each |
| EPLS3PH550 | 5 round pin 50A straight plug top 440V | $232.82 | each |
| ES2P10 | 2 pole 10A switch |
$91.69 | Each |
| ES2P20 | 2 pole 20A switch |
$92.07 | Each |
| ES3P10 | 3 pole 10A Switch | $93.94 | Each |
| ES3P20 | 3 pole 20A switch |
$101.59 | Each |
| ES3P20C/O | 3 pole 20A change over switch |
$110.06 | Each |
| ES3P20F/R | Reversing Switch 3 pole 20A 240V | $110.72 | Each |
| ES3P32 | 3 pole 32A Switch |
$110.06 | each |
| ES3P40 | 3 pole 40A Switch | $114.18 | Each |
| ES3P50 | 3 pole 50A Switch | $123.37 | Each |
| ES3P63 | 3 pole 63A Switch | $135.96 | Each |
| ESC110R | Surface socket outlet 3 round pin 10A 250V | $79.42 | Each |
| ESC120R | Surface socket outlet 3 round pin 20A 250V | $83.82 | Each |
| ESC132R | Surface socket outlet 3 round pin 32A 250V | $90.04 | Each |
| ESC310 | Surface socket outlet 3 flat pin 10A 250V |
$77.06 | Each |
| ESC315 | 3 pin 15A socket outlet 250V |
$77.06 | Each |
| ESC320 | 3pin 20A Socket Outlet 250V | $82.80 | Each |
| ESC410 | 4 pin 10A socket outlet 440V |
$108.63 | Each |
| ESC420 | 4 pin 20A socket outlet 440V |
$108.63 | Each |
| ESC432 | 4 pin 32A socket outlet 440V |
$119.08 | Each |
| ESC440 | Surface socket outlet 4 round pin 40A 4400V | $142.18 | Each |
| ESC450 | Surface socket outlet 4 round pin 50A 4400V | $152.08 | Each |
| ESC510 | 5 pin 10A socket outlet 440V |
$115.61 | Each |
| ESC520 | 5 pin 20A socket outlet 440V |
$115.61 | Each |
| ESC532 | 5 pin 32A socket outlet 440V |
$133.10 | Each |
| ESC540 | 5pin 40A Socket Outlet 440V | $153.62 | each |
| ESC550 | 5pin 50A Socket Outlet - 440V | $178.31 | each |
| ESCA310 | 3 pin 10A Socket Outlet, Autoswitch | $79.20 | each |
| ESCA315 | 3 pin 15A Socket Outlet, Autoswitch | $79.20 | Each |
| ESCO1P20R | 3 round pin 20A straight extension socket 240V | $83.60 | each |
| ESCO1P32R | 3 round pin 32A straight extension socket 240V | $85.91 | each |
| ESCO1PH10R | 3 round pin 10A straight extension socket 240V | $80.03 | each |
| ESCO4P10 | Straight extension socket 4 round pin 10A 440V |
$87.56 | Each |
| ESCO4P20 | 4 pin 20A straight extension socket 440V |
$87.56 | Each |
| ESCO4P32 | 4 pin 32A straight extension socket 440V |
$133.10 | Each |
| ESCO4P40 | Straight extension socket 4 round pin 40A 440V | $137.72 | Each |
| ESCO4P50 | Straight extension socket 4 round pin 50A 440V | $150.65 | Each |
| ESCO5P10 | 5 pin 10A straight extension socket 440V |
$105.11 | Each |
| ESCO5P32 | 5 pin 32A straight extension socket 440V |
$136.62 | Each |
| ESCO5P40 | Straight extension socket 5 round pin 40A 440V | $143.61 | Each |
| ESCO5P50 | Straight extension socket 5 round pin 50A 440V | $155.38 | Each |
| ESP320F/R | 3 pole 20A reversing switch |
$110.06 | Each |
| EUR-PLE2-SS | Suspension Kit | $61.22 | Each |
| FP572506 | RSW3002 3 Position Switch | $71.87 | Each |
| FSR1 | Receiver Plug - Future Switch | $26.18 | Each |
| FST1 | Single Transmitter - Future Switch | $18.83 | Each |
| FSTR1 | Single Transmitter/Receiver Pack - Future Switch | $40.77 | Each |
| FSTR2 | Single Transmitter/Double Receiver Pack - Future Switch | $64.48 | Each |
| G1E | USE EG1E | $15.79 | Each |
| G2E | USE EG2E | $28.00 | Each |
| G3E | USE EG3E | $72.16 | Each |
| G4E | USE EG4E | $77.06 | Each |
| G6E | USE EG6E | $105.11 | Each |
| GW60037 | 32A 2P+E IEC Straight Plug IP67 - 240V | $58.85 | 1 |
| GW60041 | 32A 3P+E IEC Straight Plug IP67 - 415V | $64.74 | 1 |
| GW60042 | 32A 3P+E+N IEC Straight Plug IP67 - 415V | $71.83 | 1 |
| GW60060 | 125A 3P+E IEC Straight Plug IP67 - 415V | $388.41 | 1 |
| GW60061 | 125A 3P+E+N IEC Straight Plug IP67 - 415V | $435.49 | 1 |
| GW60108 | 16A 2P+E IEC 90deg Plug IP67 - 240V | $42.35 | 1 |
| GW60112 | 16A 3P+E IEC 90deg Plug IP67 - 415V | $49.45 | 1 |
| GW60113 | 16A 3P+E+N IEC 90deg Plug IP67 - 415V | $55.33 | 1 |
| GW60119 | 32A 2P+E IEC 90deg Plug IP67 - 240V | $76.51 | 1 |
| GW60123 | 32A 3P+E IEC 90deg Plug IP67 - 415V | $82.39 | 1 |
| GW60124 | 32A 3P+E+N IEC 90deg Plug IP67 - 415V | $89.43 | 1 |
| GW60145 | 32A 3P+E IEC Reefer plug, IP67 415V | $52.97 | 1 |
| GW60426 | 16A 2P+E IEC 90deg Appliance Inlet IP67 - 240V | $56.49 | 1 |
| GW60430 | 16A 3P+E IEC 90deg Appliance Inlet IP67 - 415V | $61.22 | 1 |
| GW60432 | 16A 3P+E+N IEC 90deg Appliance Inlet IP67 - 415V | $70.62 | 1 |
| GW60437 | 32A 2P+E IEC 90deg Appliance Inlet IP67 - 240V | $80.03 | 1 |
| GW60441 | 32A 3P+E IEC 90deg Appliance Inlet IP67 - 415V | $91.80 | 1 |
| GW60442 | 32A 3P+E+N IEC 90deg Appliance Inlet IP67 - 415V | $98.89 | 1 |
| GW60460 | 125A 3P+E IEC 90deg Appliance Inlet IP67 - 415V | $406.07 | 1 |
| GW60461 | 125A 3P+E+N IEC 90deg Appliance Inlet IP67 - 415V | $464.92 | 1 |
| GW61026 | 16A 2P+E IEC Straight Plug IP67 - 240V | $38.83 | 1 |
| GW61030 | 16A 3P+E IEC Straight Plug IP67 - 415V | $45.93 | 1 |
| GW61031 | 16A 3P+E+N IEC Straight Plug IP67 - 415V | $51.81 | 1 |
| GW61048 | 63A 2P+E IEC Straight Plug IP67 - 240V | $111.82 | 1 |
| GW61052 | 63A 3P+E IEC Straight Plug IP67 - 415V | $164.78 | 1 |
| GW61053 | 63A 3P+E+N IEC Straight Plug IP67 - 415V | $221.27 | 1 |
| GW61448 | 63A 2P+E IEC 90deg Appliance Inlet IP67 - 240V | $135.36 | 1 |
| GW61452 | 63A 3P+E IEC 90deg Appliance Inlet IP67 - 415V | $182.44 | 1 |
| GW61453 | 63A 3P+E+N IEC 90deg Appliance Inlet IP67 - 415V | $229.52 | 1 |
| GW62026 | 16A 2P+E IEC Cord Connectors IP67 - 240V | $49.45 | 1 |
| GW62030 | 16A 3P+E IEC Cord Connectors IP67 - 415V | $56.49 | 1 |
| GW62031 | 16A 3P+E+N IEC Cord Connectors IP67 - 415V | $65.89 | 1 |
| GW62037 | 32A 2P+E IEC Cord Connectors IP67 - 240V | $72.99 | 1 |
| GW62041 | 32A 3P+E IEC Cord Connectors IP67 - 415V | $80.03 | 1 |
| GW62042 | 32A 3P+E+N IEC Cord Connectors IP67 - 415V | $89.43 | 1 |
| GW62060 | 125A 3P+E IEC Cord Connectors IP67 - 415V | $423.72 | 1 |
| GW62061 | 125A 3P+E+N IEC Cord Connectors IP67 - 415V | $459.03 | 1 |
| GW62128 | 32A 3P+E IEC Reefer Cord Connector, IP67 415V | $65.95 | Each |
| GW62227 | 16A 2P+E IEC Flush Socket IP67 -240V | $44.72 | 1 |
| GW62231 | 16A 3P+E IEC Flush Socket IP67 -415V | $49.45 | 1 |
| GW62232 | 16A 3P+E+N IEC Flush Socket IP67 -415V | $54.12 | 1 |
| GW62238 | 32A 2P+E IEC Flush Socket IP67 -240V | $64.74 | 1 |
| GW62242 | 32A 3P+E IEC Flush Socket IP67 -415V | $70.62 | 1 |
| GW62243 | 32A 3P+E+N IEC Flush Socket IP67 -415V | $76.51 | 1 |
| GW62261 | 125A 3P+E IEC Flush Socket IP67 -415V | $364.87 | 1 |
| GW62262 | 125A 3P+E+N IEC Flush Socket IP67 -415V | $394.30 | 1 |
| GW62426 | 16A 2P+E IEC Surface Sockets IP67 - 240V | $48.29 | 1 |
| GW62430 | 16A 3P+E IEC Surface Sockets IP67 - 415V | $50.60 | 1 |
| GW62431 | 16A 3P+E+N IEC Surface Sockets IP67 - 415V | $60.06 | 1 |
| GW62437 | 32A 2P+E IEC Surface Sockets IP67 - 240V | $76.51 | 1 |
| GW62441 | 32A 3P+E IEC Surface Sockets IP67 - 415V | $83.60 | 1 |
| GW62442 | 32A 3P+E+N IEC Surface Sockets IP67 - 415V | $89.43 | 1 |
| GW62499 | 16A 2P+E IEC 90deg Surface Socket IP67 - 240V | $51.81 | 1 |
| GW62504 | 16A 3P+E IEC 90deg Surface Socket IP67 - 415V | $56.49 | 1 |
| GW62505 | 16A 3P+E+N IEC 90deg Surface Socket IP67 - 415V | $61.22 | 1 |
| GW62511 | 32A 2P+E IEC 90deg Surface Socket IP67 - 240V | $80.03 | 1 |
| GW62515 | 32A 3P+E IEC 90deg Surface Socket IP67 - 415V | $87.12 | 1 |
| GW62516 | 32A 3P+E+N IEC 90deg Surface Socket IP67 - 415V | $94.16 | 1 |
| GW62534 | 125A 3P+E IEC 90deg Surface Socket IP67 - 415V | $423.72 | 1 |
| GW62535 | 125A 3P+E+N IEC 90deg Surface Socket IP67 - 415V | $459.03 | 1 |
| GW62556 | 32A 3P+E IEC | $64.74 | 1 |
| GW63048 | 63A 2P+E IEC Cord Connectors IP67 - 240V | $170.67 | 1 |
| GW63052 | 63A 3P+E IEC Cord Connectors IP67 - 415V | $188.32 | 1 |
| GW63053 | 63A 3P+E+N IEC Cord Connectors IP67 - 415V | $205.98 | 1 |
| GW63249 | 63A 2P+E IEC Flush Socket IP67 -240V | $129.47 | 1 |
| GW63253 | 63A 3P+E IEC Flush Socket IP67 -415V | $147.13 | 1 |
| GW63254 | 63A 3P+E+N IEC Flush Socket IP67 -415V | $164.78 | 1 |
| GW63448 | 63A 2P+E IEC Surface Sockets IP67 - 240V | $170.67 | 1 |
| GW63452 | 63A 3P+E IEC Surface Sockets IP67 - 415V | $194.21 | 1 |
| GW63453 | 63A 3P+E+N IEC Surface Sockets IP67 - 415V | $229.52 | 1 |
| GW63526 | 63A 3P+E IEC 90deg Surface Socket IP67 - 415V | $200.09 | 1 |
| GW63527 | 63A 3P+N+E IEC 90 deg Surface Socket H/D IP55 - 240V | $241.29 | 1 |
| GW63552 | 63A 2P+E IEC 90deg Surface Socket IP67 - 240V | $176.55 | 1 |
| GW64065 | Multi Adaptor, Inlet 63A 3P+N+E, Outlets 2 x 32A 2P+E & 1 x 63A 3P+N+E | $447.26 | Each |
| GW66204N | 16A 2P+E IEC Switched Socket IP55 - 240V | $164.78 | 1 |
| GW66208N | 16A 3P+E IEC Switched Socket IP55 - 415V | $188.32 | 1 |
| GW66209N | 16A 3P+E+N IEC Switched Socket IP55 - 415V | $197.73 | 1 |
| GW66215 | 32A 2P+E IEC Switched Socket IP55 - 240V | $188.32 | 1 |
| GW66215N | 32A 2P+E IEC Switched Socket IP67 - 240V | $188.32 | each |
| GW66219N | 32A 3P+E IEC Switched Socket IP55 - 415V | $194.21 | 1 |
| GW66220N | 32A 3P+E+N IEC Switched Socket IP55 - 415V | $247.17 | 1 |
| GW66257 | 32A 3P+E IEC | $258.94 | 1 |
| GW66504 | 16A 2P+E IEC Switched Socket H/D IP66 - 240V | $382.52 | 1 |
| GW66508 | 16A 3P+E IEC Switched Socket H/D IP66 - 415V | $394.30 | 1 |
| GW66509 | 16A 3P+E+N IEC Switched Socket H/D IP66 - 415V | $406.06 | 1 |
| GW66515 | 32A 2P+E IEC Switched Socket H/D IP66 - 240V | $470.80 | 1 |
| GW66519 | 32A 3P+E IEC Switched Socket H/D IP66 - 415V | $512.00 | 1 |
| GW66520 | 32A 3P+E+N IEC Switched Socket H/D IP66 - 415V | $541.42 | 1 |
| GW66527 | 63A 2P+E IEC Switched Socket H/D IP66 - 240V | $564.96 | 1 |
| GW66531 | 63A 3P+E IEC Switched Socket H/D IP66 - 415V | $582.62 | 1 |
| GW66532 | 63A 3P+E+N IEC Switched Socket H/D IP66 - 415V | $682.66 | 1 |
| GW66869 | 63A 2P+E IEC Switched Socket H/D c/w Din IP66 - 240V | $647.35 | 1 |
| GW66873 | 63A 3P+E IEC Switched Socket H/D c/w Din IP66 - 415V | $682.66 | 1 |
| GW66874 | 63A 3P+E+N IEC Switched Socket H/D c/w Din IP66 - 415V | $729.74 | 1 |
| GW66977 | 16A 2P+E IEC Switched Socket H/D c/w Din IP66 - 240V | $400.18 | 1 |
| GW66981 | 16A 3P+E IEC Switched Socket H/D c/w Din IP66 - 415V | $417.84 | 1 |
| GW66982 | 16A 3P+E+N IEC Switched Socket H/D c/w Din IP66 - 415V | $441.38 | 1 |
| GW66988 | 32A 2P+E IEC Switched Socket H/D c/w Din IP66 - 240V | $517.88 | 1 |
| GW66992 | 32A 3P+E IEC Switched Socket H/D c/w Din IP66 - 415V | $559.08 | 1 |
| GW66993 | 32A 3P+E+N IEC Switched Socket H/D c/w Din IP66 - 415V | $600.27 | 1 |
| GW67259N | 63A 2P+E IEC Switched Socket IP55 - 240V | $311.91 | 1 |
| GW67263N | 63A 3P+E IEC Switched Socket IP55 - 415V | $435.49 | 1 |
| GW67264N | 63A 3P+E+N IEC Switched Socket IP55 - 415V | $529.65 | 1 |
| GWS60263 | Watertight cap to suit 16A 2P+E Appliance inlets | $10.62 | 1 |
| GWS60264 | Watertight cap to suit 16A 3P+E Appliance inlets | $11.77 | 1 |
| GWS60265 | Watertight cap to suit 16A 3P+N+E Appliance inlets | $14.14 | 1 |
| GWS60266 | Watertight cap to suit 32A 2P+E & 3P+E Appliance inlets | $17.66 | 1 |
